All Releases: 4.706.124 · All files: 78.405.398 · Size: 3,37 PB
Today: 1.631 · Month: 37.525 · Year: 291.790
Top groups today: GERTv 224, LORENZ 112, WRB 96, LiBRiCiDE 75, RWF 70
Top groups month: BAWLS 3083, FLAME 1588, WRB 1530, PTC 1442, HiggsBoson 1422
0day View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Paradigma.Software.Valentina.Server.v18.0.Linux.Debian.x64.Incl.Keyfilemaker-CORE | CORE | 52,80 MB | 14 | 2026-08-22 |
| Paradigma.Software.Valentina.Server.v18.0.Linux.Debian.ARM64.Incl.Keyfilemaker-CORE | CORE | 48,92 MB | 13 | 2026-08-22 |
| Paradigma.Software.Valentina.Server.v18.0.Incl.Keyfilemaker-CORE | CORE | 38,51 MB | 11 | 2026-08-22 |
| Paradigma.Software.Valentina.Server.v18.0.ARM64.Incl.Keyfilemaker-CORE | CORE | 40,62 MB | 11 | 2026-08-22 |
| JAlbum.v39.8.x64.WinALL.Incl.Keygen-BLiZZARD | BLiZZARD | 302,42 MB | 66 | 2026-08-22 |
| HyperSnap.v10.2.1.x64.WinALL.Incl.Keygen.Patch-BLiZZARD | BLiZZARD | 15,35 MB | 5 | 2026-08-22 |
| HyperSnap.v10.2.1.x64.GERMAN.WinALL.Incl.Keygen.Patch-BLiZZARD | BLiZZARD | 15,67 MB | 5 | 2026-08-22 |
| Creosys.OBD.Auto.Doctor.v5.4.0.MultiLanguage.WinALL.Incl.Keygen-BLiZZARD | BLiZZARD | 31,15 MB | 9 | 2026-08-22 |
| PVS-Studio.Enterprise.v8.00.MacOS.x64.Incl.Keymaker-CORE | CORE | 98,89 MB | 23 | 2026-08-22 |
| PVS-Studio.Enterprise.v8.00.MacOS.ARM64.Incl.Keymaker-CORE | CORE | 165,18 MB | 37 | 2026-08-22 |
Appz View all →
MP3/FLAC View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| MC_Shan-Hip_Hop_Roughneck-VLS-1993-GCP | GCP | 41,56 MB | 8 | 2026-08-22 |
| Prince_Paul-Handle_Your_Time-Promo-VLS-FLAC-1999-THEVOiD | THEVOiD | 401,52 MB | 8 | 2026-08-22 |
| Sadistic_Intent-Reawakening_of_the_Death-Ridden-CD-2026-GRAVEWISH | GRAVEWISH | 66,72 MB | 12 | 2026-08-22 |
| Charles_D_And_KAF3R-Freak_Your_Mind_(Original_Mix)-(TRUE12211)-SINGLE-WEB-2026-AOV | AOV | 12,81 MB | 5 | 2026-08-22 |
| Panzerfaust-Angel_of_Hatred_and_Despair-CD-2025-GRAVEWISH | GRAVEWISH | 93,03 MB | 13 | 2026-08-22 |
| Necrophilic_Autopsy-Violent_Molestation_of_Geriatric_Nymphomaniacs-CD-2022-GRAVEWISH | GRAVEWISH | 105,23 MB | 23 | 2026-08-22 |
| Defecation-Purity_Dilution-Reissue-CD-2026-GRAVEWISH | GRAVEWISH | 77,90 MB | 20 | 2026-08-22 |
| Cosmic_Guru-La_Eternidad_Breve-CD-ES-2025-GRAVEWISH | GRAVEWISH | 102,07 MB | 17 | 2026-08-22 |
| Rob_Stillekens-The_Boom_Room_626-SAT-22-08-2026-1KING | 1KING | 108,35 MB | 4 | 2026-08-22 |
| Fab_Mayday-From_The_Vaults_III-(SZABO14)-VINYL-FLAC-2024-MLS | MLS | 389,39 MB | 8 | 2026-08-22 |
Movies/SD View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Rivers.Edge.1986.REMASTERED.FRENCH.BDRip.x264-UNSKiLLED | UNSKiLLED | 826,98 MB | 62 | 2026-08-22 |
| Verspaetung.in.Marienborn.1963.German.BDRiP.x264-PL3X | PL3X | 1,10 GB | 28 | 2026-08-22 |
| Whitmer.Thomas.Terminal.Crew.of.Dudes.2026.POLISH.WEB.H264-FLAME | FLAME | 1,03 GB | 25 | 2026-08-22 |
| Des.Gens.Qui.S.Embrassent.2013.FRENCH.BDRip.x264-NERD | NERD | 776,11 MB | 57 | 2026-08-22 |
| The.Portuguese.Nun.2009.DVDRip.x264-BiPOLAR | BiPOLAR | 786,11 MB | 59 | 2026-08-22 |
| The.Breadwinner.2026.BDRip.x264-KNiVES | KNiVES | 668,08 MB | 53 | 2026-08-22 |
| Mystic.River.2003.iNTERNAL.BDRip.x264-iNTERNALCOMBUSTiON | iNTERNALCOMBUSTiON | 817,26 MB | 23 | 2026-08-22 |
| Therese.2012.BDRip.X264-SPLiTSViLLE | SPLiTSViLLE | 599,29 MB | 35 | 2026-08-22 |
| My.Best.Friend.His.Girlfriend.and.Me.2026.POLISH.WEB.H264-FLAME | FLAME | 886,90 MB | 22 | 2026-08-22 |
| Power.Der.Weg.zum.Ruhm.1986.German.DL.BDRIP.x264-OBLiGATED | OBLiGATED | 1,46 GB | 36 | 2026-08-22 |
Movies/HD View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Rivers.Edge.1986.MULTi.COMPLETE.BLURAY-HiBOU | HiBOU | 20,60 GB | 92 | 2026-08-22 |
| Rivers.Edge.1986.FRENCH.720p.BluRay.x264-UKDHD | UKDHD | 4,95 GB | 57 | 2026-08-22 |
| Rivers.Edge.1986.MULTi.1080p.BluRay.x264-UKDHD | UKDHD | 10,21 GB | 77 | 2026-08-22 |
| Gekijouban.SPY.x.FAMILY.CODE.White.2023.MULTi.1080p.WEB.x264-AMB3R | AMB3R | 6,35 GB | 48 | 2026-08-22 |
| Electric.Light.Orchestra.In.Performance.2005.1080p.WEB.H264-HYMN | HYMN | 3,49 GB | 22 | 2026-08-22 |
| The.War.Wagon.1967.COMPLETE.UHD.BLURAY-B0MBARDiERS | B0MBARDiERS | 73,39 GB | 83 | 2026-08-22 |
| The.War.Wagon.1967.2160p.UHD.BluRay.H265-MALUS | MALUS | 69,92 GB | 104 | 2026-08-22 |
| Tekken.2010.1080p.BluRay.H264-VALUE | VALUE | 25,53 GB | 72 | 2026-08-22 |
| Verspaetung.in.Marienborn.1963.German.1080p.BluRay.AVC-ELEMENTAL | ELEMENTAL | 14,01 GB | 34 | 2026-08-22 |
| In.Freiheit.dressiert.1961.German.DL.1080p.BluRay.AVC-ELEMENTAL | ELEMENTAL | 15,06 GB | 36 | 2026-08-22 |
TV/HD View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Navy.CIS.S11E10.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,22 GB | 29 | 2026-08-22 |
| Navy.CIS.S11E09.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,31 GB | 31 | 2026-08-22 |
| Navy.CIS.S11E08.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,16 GB | 28 | 2026-08-22 |
| Navy.CIS.S11E07.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,12 GB | 27 | 2026-08-22 |
| Navy.CIS.S11E06.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,16 GB | 28 | 2026-08-22 |
| Serie.A.2026.08.22.Genoa.Vs.Napoli.iTALiAN.1080p.WEB.H264-L0G1N | L0G1N | 5,87 GB | 21 | 2026-08-22 |
| Navy.CIS.S11E05.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,11 GB | 27 | 2026-08-22 |
| Navy.CIS.S11E04.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,08 GB | 26 | 2026-08-22 |
| Navy.CIS.S11E03.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,15 GB | 27 | 2026-08-22 |
| Navy.CIS.S11E02.GERMAN.DL.1080p.WEB.H264-GERTv | GERTv | 1,10 GB | 27 | 2026-08-22 |
Games/PC View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Baldurs_Gate_3_v4.1.1.7398727_MacOS-Razor1911 | Razor1911 | 126,49 GB | 546 | 2026-08-22 |
| Nioh.3.Hell.Rising.v2.00.02-TENOKE | TENOKE | 92,30 GB | 399 | 2026-08-22 |
| Otherworld.Legends.Update.v3.4.0-TENOKE | TENOKE | 164,45 MB | 14 | 2026-08-22 |
| Goblin.Company.Update.v1.1.1-TENOKE | TENOKE | 249,47 MB | 20 | 2026-08-22 |
| Funi.Raccoon.Game.Update.v20260821-TENOKE | TENOKE | 154,99 MB | 13 | 2026-08-22 |
| Flashing.Lights.Department.of.Transportation.Update.v20260821-TENOKE | TENOKE | 552,19 MB | 14 | 2026-08-22 |
| Jixo_5_Mask_Parade_Collectors_Edition-RAZOR | RAZOR | 804,06 MB | 19 | 2026-08-22 |
| Darkest_Dungeon_The_Fires_Edge_Linux-DINOByTES | DINOByTES | 3,77 GB | 83 | 2026-08-22 |
| Sally_Face_v1.5.52_MacOS-DINOByTES | DINOByTES | 695,50 MB | 17 | 2026-08-22 |
| Sally_Face_v1.5.52_Linux-DINOByTES | DINOByTES | 771,96 MB | 19 | 2026-08-22 |
Games/Playstation View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Alan.Wake.2.Deluxe.Edition.PS5-DUPLEX | DUPLEX | 96,44 GB | 210 | 2026-07-31 |
| R.Type.Delta.HD.Boosted.PS5-UNLiMiTED | UNLiMiTED | 1,61 GB | 37 | 2026-07-31 |
| Earthion.PS5-UNLiMiTED | UNLiMiTED | 39,88 MB | 3 | 2026-07-31 |
| Terminator.2D.NO.FATE.PS5-DUPLEX | DUPLEX | 566,96 MB | 14 | 2026-07-20 |
| Metaphor.ReFantazio.incl.DLC.PS5-DUPLEX | DUPLEX | 43,63 GB | 96 | 2026-07-20 |
| Atomic.Heart.v1.015.100.incl.DLC.PS5-DUPLEX | DUPLEX | 63,52 GB | 139 | 2026-07-20 |
| STAR.WARS.Jedi.Survivor.Deluxe.Edition.PS5-DUPLEX | DUPLEX | 155,58 GB | 337 | 2026-07-19 |
| Avatar.Frontiers.of.Pandora.Complete.Edition.PS5-DUPLEX | DUPLEX | 150,03 GB | 647 | 2026-07-17 |
| Nioh.Remastered.The.Complete.Edition.PS5-DUPLEX | DUPLEX | 42,77 GB | 94 | 2026-07-17 |
| Marvels.Spider.Man.Miles.Morales.incl.DLC.PS5-DUPLEX | DUPLEX | 51,50 GB | 224 | 2026-07-16 |
Games/NSW View all →
| Release | Group | Size | Files | Date |
|---|---|---|---|---|
| Choppa_Rescue_Rivals_Update_v1.0.2_NSW-SUXXORS | SUXXORS | 83,05 MB | 3 | 2026-08-21 |
| Tails_of_Iron_2_Whiskers_of_Winter_Update_v2.5_NSW-VENOM | VENOM | 1.000,67 MB | 13 | 2026-08-21 |
| K-Pop_Idol_Stories_Road_to_Debut_Update_v1.0.8.10_NSW-SUXXORS | SUXXORS | 390,10 MB | 7 | 2026-08-21 |
| Touhou_Danmaku_Kagura_Phantasia_Lost_Update_v1.16.1_NSW-SUXXORS | SUXXORS | 2,71 GB | 32 | 2026-08-21 |
| Culdcept_BEGINS_Update_v1.0.5_NSW-SUXXORS | SUXXORS | 496,07 MB | 8 | 2026-08-21 |
| SOLATERIA_Update_v1.0.4_NSW-VENOM | VENOM | 1.002,85 MB | 13 | 2026-08-21 |
| OlliOlli_World_Update_v1.3.1b_NSW-VENOM | VENOM | 2,31 GB | 27 | 2026-08-20 |
| Wobbly_Life_Update_v1.1.0.0_NSW-VENOM | VENOM | 2,77 GB | 32 | 2026-08-20 |
| Teeto_Update_v1.0.2_NSW-VENOM | VENOM | 905,16 MB | 12 | 2026-08-20 |
| Another_Crabs_Treasure_Update_v2.0.000.6_NSW-VENOM | VENOM | 1,69 GB | 21 | 2026-08-20 |