Grame_Sinsion-Der_Rosie-Effekt_(Noch_Verrueckter_Nach_Ihr)-6CD-Audiobook-DE-2014-VOiCE

Section
MP3/FLAC
Group
VOiCE
Size
0 B
Files
0
Date
2014-12-23

NFO

ARTiST      : Grame Sinsion
TiTLE       : Der Rosie-Effekt (Noch Verrⁿckter Nach Ihr)
GENRE       : Speech
LABEL       : argon verlag
RiPDATE     : Dec-23-2014
STOREDATE   : 000-00-0000
ENCODER     : LAME 3.98.4 V0: preset extreme
QUALiTY     : VBRkbps - 44,1Hz - Joint-Stereo
SiZE/LENGTH : 530,8 MB/ 430:04 min
TYPE/SOURCE : Album   / CDDA




TRACK LiST

            [#]  [Name]                                                                                   [Time]

                 CD1

            01   101                                                                                      04:42
            02   102                                                                                      04:55
            03   103                                                                                      04:31
            04   104                                                                                      04:13
            05   105                                                                                      03:37
            06   106                                                                                      05:11
            07   107                                                                                      05:46
            08   108                                                                                      04:56
            09   109                                                                                      05:49
            10   110                                                                                      05:20
            11   111                                                                                      04:42
            12   112                                                                                      04:08
            13   113                                                                                      05:17
            14   114                                                                                      04:04
            15   115                                                                                      03:48

                 CD2

            01   201                                                                                      05:53
            02   202                                                                                      06:10
            03   203                                                                                      05:56
            04   204                                                                                      05:27
            05   205                                                                                      04:31
            06   206                                                                                      04:48
            07   207                                                                                      04:51
            08   208                                                                                      05:01
            09   209                                                                                      05:47
            10   210                                                                                      04:48
            11   211                                                                                      05:35
            12   212                                                                                      05:20
            13   213                                                                                      06:38

                 CD3

            01   301                                                                                      04:40
            02   302                                                                                      05:38
            03   303                                                                                      04:54
            04   304                                                                                      05:29
            05   305                                                                                      05:31
            06   306                                                                                      04:18
            07   307                                                                                      05:33
            08   308                                                                                      05:00
            09   309                                                                                      05:43
            10   310                                                                                      03:58
            11   311                                                                                      04:43
            12   312                                                                                      05:21
            13   313                                                                                      05:53
            14   314                                                                                      06:09

                 CD4

            01   401                                                                                      04:37
            02   402                                                                                      04:53
            03   403                                                                                      04:41
            04   404                                                                                      05:36
            05   405                                                                                      04:03
            06   406                                                                                      05:21
            07   407                                                                                      05:37
            08   408                                                                                      05:59
            09   409                                                                                      04:59
            10   410                                                                                      06:06
            11   411                                                                                      03:19
            12   412                                                                                      04:20
            13   413                                                                                      06:39
            14   414                                                                                      04:24

                 CD5

            01   501                                                                                      05:01
            02   502                                                                                      05:08
            03   503                                                                                      04:28
            04   504                                                                                      05:47
            05   505                                                                                      06:23
            06   506                                                                                      04:46
            07   507                                                                                      04:48
            08   508                                                                                      04:39
            09   509                                                                                      03:58
            10   510                                                                                      05:15
            11   511                                                                                      04:12
            12   512                                                                                      04:45
            13   513                                                                                      05:00
            14   514                                                                                      06:18

                 CD6

            01   601                                                                                      04:55
            02   602                                                                                      05:06
            03   603                                                                                      04:13
            04   604                                                                                      04:17
            05   605                                                                                      06:47
            06   606                                                                                      05:30
            07   607                                                                                      06:01
            08   608                                                                                      03:55
            09   609                                                                                      04:55
            10   610                                                                                      03:49
            11   611                                                                                      05:41
            12   612                                                                                      08:02
            13   613                                                                                      05:46
            14   614                                                                                      05:31


            TRACKS: 84                                                                        TOTAL TiME:430:04




REL.NOTES










Files

PathSize
No file list.