DevPlanner.v2.0.750.Keygen.Only-HERETiC
- Section
-
0day
- Group
- HERETiC
- Size
- 285,50 KB
- Files
- 1
- Date
- 2005-05-20
NFO
/\
____ / \
_/ / / \______ ___ ____
\___/ / / /__/ /___/\
__/\______/\___ _/\______/\___ /\__ /\__ _\__ \ \
\ / \ __/__/\_\__ /\ __/____/ /__\ /__/ _/__\/_
/ / // _> __ _/ / / _> _\ __ \/ _ \/ /\ H7/dS!
___ _/ __ // // / \ \/ // // /\/ / / /__\
__\__\\___/_ _\\____ _\____/ /\____ _\__ _\/___ _\_____ __\\__\ ___
.\ \ \\ \ \/\ \\ \/\ \ /____/ \ \/\ \ \/\ \ \/\ \ \/\ \\ \ /.
| . \__\\__\_\ \_\\___\ \_\_\___ \ /\___\ \_\_\ \_\___\ \_\____\ \__\\__\ |
| :: .Since / \/ \/ /_ _/\_\/ \/ \/ \/ \/ . . |
| :: :2oo2_/ \ \/\\ \ H E R E T i C 2 o o 5 : :: |
| :: | \_______________/ \_\ \\/ | :: |
| :: | \/ | :: |
| :: | | :: |
| :: | DevPlanner v2.0.750 | :: |
|_ : | (c) Fedorenko | : _|
|/___| |___\|
____. .____
.\ . | Cracker....: HERETiC Release Date..: 20.05.2005 | . /.
| :: | Packager...: HERETiC Release Size..: xx/01 | :: |
| :: | Protection.: Serial Release Type..: Application | :: |
|_ : | Crack Type.: Keygen Operating Sys.: Win9xNT | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ RELEASE NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | This tool is an advanced replacement of known to do lists. | :: |
| :: | Group your tasks by projects and categories, estimate it and | :: |
| :: | plan. That's all you need to see your progress, time really | :: |
| :: | spent for each task and estimation error. You can even build | :: |
| :: | assumptions about when a stage can be completed. | :: |
| :: | | :: |
| :: | Managers usually require some reports. DevPlanner can prepare | :: |
| :: | various reports automatically. You can even customize it. | :: |
| :: | There are project reports those allow controlling progress of | :: |
| :: | a project, stage or iteration. DevPlanner can generate weekly | :: |
| :: | reports for mangers, those show daily time allocation. Even | :: |
| :: | report for reviewer or tester exists. It helps checking of | :: |
| :: | completed tasks by team member for specified period. | :: |
| :: | | :: |
| :: | Team organization is possible using report templates. There | :: |
| :: | are project reports and weekly reports. | :: |
| :: | | :: |
|_ : | http://devplanner.com/ | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ INSTALL NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | 1) Unpack. | :: |
| :: | 2) Install. | :: |
|_ : | 3) Register with a generated serial. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GROUP NEWS | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | We are currently looking for: | :: |
| :: | | :: |
| :: | √ Skilled Crackers/Coders/Unpackers. | :: |
| :: | √ Fast & Legit EU Shells. | :: |
|_ : | √ Retail Suppliers of New and Unreleased PC/PDA Software. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GREETS & CONTACT | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | AOD * APOGEE * DiViNE * F4CG * Linezer0 * LND * ORiON * SHOCK | :: |
| :: | | :: |
| :: | We would also like to thank all the hard working members and | :: |
| :: | sites who has made it possible for us to be here today. | :: |
| :: | All those who left and all those who stuck with us through | :: |
| :: | the years. Some of you may be gone but you are not forgotten. | :: |
| :: | | :: |
| :: | | :: |
| :: | IRC...: N/A | :: |
| :: | EMAiL.: theheretics at hush dot com | :: |
| :: | WWW...: http://www.againsttcpa.com | :: |
| :: | | :: |
|_ : | And remember, if you use this software, buy it! | : _|
|/___| |___\|
____. .____ ____ ____ ____. .____
.\ . | | / / _/ NFO BY H7/dIVINE sTYLERS|MiMiC \_ \ \ | | . /.
|____| |__/ /__/ UPDATED 17/05/2005 \__\ \__| |____|
Files
| Path | Size |
| h-dpn750.zip | 285,50 KB |