VA-Congo_Revolution-(SJRLP437)-2LP-FLAC-2019-BITOCUL

Section
MP3/FLAC
Group
BITOCUL
Size
1,11 GB
Files
24
Date
2019-12-15

NFO

|\ /|             B I T O C U L  P R E S E N T S              |\ /|
| _ |---------------------------------------------------------| _ |
|   |   /     \             \            /    \               |   |
|   |   |       |             \          |      |             |   |
|   |   |       `.             |         |       :            |   |
|   |   `        |             |        \|       |            |   |
|   |    \       | /       /  \\\   --__ \\       :           |   |
|   |     \      \/   _--~~          ~--__| \     |           |   |
|   |      \      \_-~                    ~-_\    |           |   |
|   |       \_     \        _.--------.______\|   |           |   |
|   |         \     \______// _ ___ _ (_(__>  \   |           |   |
|   |          \   .  C ___)  ______ (_(____>  |  /           |   |
|   |          /\ |   C ____)/      \ (_____>  |_/            |   |
|   |         / /\|   C_____)       |  (___>   /  \           |   |
|   |        |   (   _C_____)\______/  // _/ /     \          |   |
|   |        |    \  |__   \\_________// (__/       |         |   |
|   |        | \    \____)   `----   --'             |        |   |
|   |        |  \_          ___\       /_          _/ |       |   |
|   |       |              /    |     |  \            |       |   |
|   |       |             |    /       \  \           |       |   |
|   |       |          / /    |         |  \           |      |   |
|   |       |         / /      \__/\___/    |          |      |   |
|   |      |           /        |    |       |         |      |   |
|   |      |          |         |    |       |         |      |   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  ::                VA-Congo Revolution               :  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |         _                 ..::..                        |   |
|   | ___ ___| |___ ___ ___ ___                               |   |
|   ||  _| -_| | -_| .'|_ -| -_|                              |   |
|   ||_| |___|_|___|__,|___|___|                              |   |
|   |                                                         |   |
|   |   artist: VA                                            |   |
|   |    album: Congo Revolution                              |   |
|   |    label: Soul Jazz Records                             |   |
|   |  cat num: SJR LP437                                     |   |
|   |    genre: Jazz, Latin, Folk, World, & Country           |   |
|   |    style: Latin                                         |   |
|   |     year: 2019                                          |   |
|   |  website: https://www.discogs.com/release/14227386      |   |
|   |                                                         |   |
|   | rls date: Dec.15.2019                                   |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: FLAC 1.3.1                                    |   |
|   |  quality: 2605kbps / 96  kHz / Stereo                   |   |
|   |   tracks: 21                                            |   |
|   |   length: 60:55 min                                     |   |
|   |     size: 1134,8MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | _               _                                       |   |
|   || |_ ___ ___ ___| |_ ___                                 |   |
|   ||  _|  _| .'|  _| '_|_ -|                                |   |
|   ||_| |_| |__,|___|_,_|___|                                |   |
|   |                                                         |   |
|   |  A1    Brazzos Et OK Jazz - Cha Cha Cha Del  03:08      |   |
|   |        Zombo                                            |   |
|   |  A2    Brazzos Et OK Jazz - Tcha Tcha De Mi  03:11      |   |
|   |        Amour                                            |   |
|   |  A3    Essous Et Rock-A-Mambo - Baila        02:34      |   |
|   |  A4    Edo Et O.K. Jazz - Kumavula Tubakueto 03:11      |   |
|   |  A5    Edo Et O.K. Jazz - Sois Sage Amour    03:09      |   |
|   |  B1    Nino Et Rock-A-Mambo - Allegria       02:51      |   |
|   |  B2    Ritmo Vedette Jazz - Ritmo Vedette    02:44      |   |
|   |        Jazz                                             |   |
|   |  B3    Franco Et O.K. Jazz - Tokeyi Kobina   03:16      |   |
|   |        Calypso                                          |   |
|   |  B4    Essous Et Orchestre Bantou - Luiza    02:44      |   |
|   |  B5    Beguen Band - Yo Me Moero             02:53      |   |
|   |  C1    African Jazz - Vive Patrice Lumumba   03:05      |   |
|   |  C2    Dewayon Et Conga Jazz - Na Lingi Na   02:47      |   |
|   |        Ngai Kubala Te                                   |   |
|   |  C3    Kongo Jazz - La Belle Lucie Botayi    02:42      |   |
|   |  C4    Grupo O.K. Jazz - Grupo O.K. Jazz     03:16      |   |
|   |  C5    Rock-A-Mambo - Cherie Nini            02:43      |   |
|   |  D1    African Jazz - Flowers of Luckness    02:45      |   |
|   |  D2    African Jazz - Merengue Nico          02:41      |   |
|   |  D3    Rock-A-Mambo - Les Voyeurs            02:40      |   |
|   |  D4    Wendo Kolosoy Avec Beguen             03:07      |   |
|   |        Band - Marie Louise                              |   |
|   |  D5    African Jazz - Ngonga Ebeti           02:29      |   |
|   |        Independance                                     |   |
|   |  D6    African Jazz - MNC Uhuru              02:59      |   |
|   |                                                         |   |
|   |                            > total playtime: 60:55 min  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |         _                                               |   |
|   | ___ ___| |_ ___ ___                                     |   |
|   ||   | . |  _| -_|_ -|                                    |   |
|   ||_|_|___|_| |___|___|                                    |   |
|   |                                                         |   |
|   |   Vinyl, LP, Compilation from UK.                       |   |
|   |                                                         |   |
|   |   Revolutionary And Evolutionary Sounds From The Two    |   |
|   |   Congos 1955-62.                                       |   |
|   |                                                         |   |
|   |   'Congo Revolution' looks at the explosion of music    |   |
|   |   that came out of the Congo in the years leading up    |   |
|   |   to independence in 1960. Congolese rumba, a wild      |   |
|   |   combination of African, Jazz and Latin influences,    |   |
|   |   created future stars of its now legendary creators -  |   |
|   |   Franco, Grand Kalle, Tabu Ley, Dr. Nico, Papa Wemba   |   |
|   |   - and all feature here in their ground-breaking       |   |
|   |   early groups such as O.K.Jazz, Brazzos, Rock-A-       |   |
|   |   Mambo, African Jazz and The Beguen Band.              |   |
|   |                                                         |   |
|   |   "The Congo is in fact two countries û The Democratic  |   |
|   |   Republic of the Congo (DRC, formerly Zaire) and the   |   |
|   |   Republic of the Congo. Congo Revolution was first     |   |
|   |   released as a sampler 7" box set for RSD, and this    |   |
|   |   expanded release includes a 50-page booklet/double    |   |
|   |   gatefold and inner sleeves containing extensive text  |   |
|   |   explaining the evolution of the music and history of  |   |
|   |   the two Congos, and how music, politics and popular   |   |
|   |   culture intersected at the point of independence      |   |
|   |   from the two Congos'European colonisers - Belgium     |   |
|   |   and France - through songs such as 'Vive Patrice      |   |
|   |   Lumumba,' and 'MNC Uhuru,' which celebrated the       |   |
|   |   Congolese independence leader prior to his political  |   |
|   |   assassination.                                        |   |
|   |                                                         |   |
|   |   Also included is the stunning images of the           |   |
|   |   Congolese photographer Jean Depara who documented     |   |
|   |   the Congo's vibrant nightlife in the period 1955-65   |   |
|   |   as well as being the official photographer for the    |   |
|   |   superstar Congolese artist Franco up until his death  |   |
|   |   in 1989. Depara also documents the rise of the Bills  |   |
|   |   (Congolese teenagers who dressed as cowboys) and      |   |
|   |   sharp-suited evolues (which later gave rise to the    |   |
|   |   fashion-conscious phenomenon of the Congolese         |   |
|   |   `Sapeurs`). These images are reproduced in            |   |
|   |   collaboration with Revue Noire in France."            |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | ___ ___ _ _ _ ___                                       |   |
|   ||   | -_| | | |_ -|                                      |   |
|   ||_|_|___|_____|___|                                      |   |
|   |                                                         |   |
|   |       ___        ___        ___        ___              |   |
|   |      //  7      //  7      //  7      //  7             |   |
|   |     (_,_/\     (_,_/\     (_,_/\     (_,_/\             |   |
|   |      \    \     \    \     \    \     \    \            |   |
|   |       \    \     \    \     \    \     \    \           |   |
|   |       _\    \__  _\    \__  _\    \__  _\    \__        |   |
|   |      (   \     )(   \     )(   \     )(   \     )       |   |
|   |       \___\___/  \___\___/  \___\___/  \___\___/        |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |                 _                                       |   |
|   | ___ ___ ___ ___| |_ ___                                 |   |
|   || . |  _| -_| -_|  _|_ -|                                |   |
|   ||_  |_| |___|___|_| |___|                                |   |
|   ||___|                                                    |   |
|   |                                                         |   |
|   |               Gilles de la Tourette                     |   |
|___|_________________________________________________________|___|


Files

PathSize
00-va-congo_revolution-(sjrlp437)-2lp-flac-2019.m3u879 B
00-va-congo_revolution-(sjrlp437)-2lp-flac-2019.nfo10,56 KB
00-va-congo_revolution-(sjrlp437)-2lp-flac-2019.sfv1,06 KB
a1-brazzos_et_ok_jazz-cha_cha_cha_del_zombo.flac58,90 MB
a2-brazzos_et_ok_jazz-tcha_tcha_de_mi_amour.flac57,81 MB
a3-essous_et_rock-a-mambo-baila.flac48,47 MB
a4-edo_et_o.k._jazz-kumavula_tubakueto.flac59,74 MB
a5-edo_et_o.k._jazz-sois_sage_amour.flac59,02 MB
b1-nino_et_rock-a-mambo-allegria.flac53,02 MB
b2-ritmo_vedette_jazz-ritmo_vedette_jazz.flac49,37 MB
b3-franco_et_o.k._jazz-tokeyi_kobina_calypso.flac59,79 MB
b4-essous_et_orchestre_bantou-luiza.flac52,00 MB
b5-beguen_band-yo_me_moero.flac54,88 MB
c1-african_jazz-vive_patrice_lumumba.flac57,75 MB
c2-dewayon_et_conga_jazz-na_lingi_na_ngai_kubala_te.flac52,92 MB
c3-kongo_jazz-la_belle_lucie_botayi.flac49,62 MB
c4-grupo_o.k._jazz-grupo_o.k._jazz.flac61,35 MB
c5-rock-a-mambo-cherie_nini.flac52,31 MB
d1-african_jazz-flowers_of_luckness.flac48,59 MB
d2-african_jazz-merengue_nico.flac50,95 MB
d3-rock-a-mambo-les_voyeurs.flac50,81 MB
d4-wendo_kolosoy_avec_beguen_band-marie_louise.flac56,78 MB
d5-african_jazz-ngonga_ebeti_independance.flac44,83 MB
d6-african_jazz-mnc_uhuru.flac55,94 MB