Sonic_Youth-Goo-(00602547349415)-REISSUE-LP-FLAC-2015-BITOCUL
- Section
-
MP3/FLAC
- Group
- BITOCUL
- Size
- 1,01 GB
- Files
- 15
- Date
- 2020-12-01
NFO
|\ /| B I T O C U L P R E S E N T S |\ /|
| _ |---------------------------------------------------------| _ |
| | / \ \ / \ | |
| | | | \ | | | |
| | | `. | | : | |
| | ` | | \| | | |
| | \ | / / \\\ --__ \\ : | |
| | \ \/ _--~~ ~--__| \ | | |
| | \ \_-~ ~-_\ | | |
| | \_ \ _.--------.______\| | | |
| | \ \______// _ ___ _ (_(__> \ | | |
| | \ . C ___) ______ (_(____> | / | |
| | /\ | C ____)/ \ (_____> |_/ | |
| | / /\| C_____) | (___> / \ | |
| | | ( _C_____)\______/ // _/ / \ | |
| | | \ |__ \\_________// (__/ | | |
| | | \ \____) `---- --' | | |
| | | \_ ___\ /_ _/ | | |
| | | / | | \ | | |
| | | | / \ \ | | |
| | | / / | | \ | | |
| | | / / \__/\___/ | | | |
| | | / | | | | | |
| | | | | | | | | |
| : :::::::::: ------------------------------------ ::::::::: : |
| . | :: : | . |
| | :: Sonic Youth-Goo : | |
| . | :: : | . |
| | ::::::::::::::::::::::::::::::::::::::::::::::::::::: | |
| | _ ..::.. | |
| | ___ ___| |___ ___ ___ ___ | |
| || _| -_| | -_| .'|_ -| -_| | |
| ||_| |___|_|___|__,|___|___| | |
| | | |
| | artist: Sonic Youth | |
| | album: Goo | |
| | label: DGC | |
| | cat num: 00602547349415 | |
| | genre: Rock | |
| | style: Alternative Rock, Indie Rock | |
| | year: 2015 | |
| | website: https://www.discogs.com/release/7800860 | |
| | | |
| | rls date: 12.2020 | |
| | source: Vinyl | |
| | encoder: FLAC 1.3.1 | |
| | quality: 2918kbps / 96 kHz / Stereo | |
| | tracks: 11 | |
| | length: 49:42 min | |
| | size: 1037,0MB | |
| | | |
| | ------------------------------------------------ | |
| | _ _ | |
| || |_ ___ ___ ___| |_ ___ | |
| || _| _| .'| _| '_|_ -| | |
| ||_| |_| |__,|___|_,_|___| | |
| | | |
| | A1 Dirty Boots 05:29 | |
| | A2 Tunic (Song For Karen) 06:21 | |
| | A3 May-Christ 03:08 | |
| | A4 Kool Thing 04:05 | |
| | A5 Mote 07:38 | |
| | B1 My Friend Goo 02:20 | |
| | B2 Disappearer 05:07 | |
| | B3 Mildred Pierce 02:12 | |
| | B4 Cinderella's Big Score 05:53 | |
| | B5 Scooter And Jinx 01:05 | |
| | B6 Titanium ExposΘ 06:24 | |
| | | |
| | > total playtime: 49:42 min | |
| | | |
| | ------------------------------------------------ | |
| | _ | |
| | ___ ___| |_ ___ ___ | |
| || | . | _| -_|_ -| | |
| ||_|_|___|_| |___|___| | |
| | | |
| | Vinyl, LP, Album, Reissue, 180 Gram From Europe. | |
| | | |
| | Sonic Youth was an American rock band based in New | |
| | York City, formed in 1981. Founding members Thurston | |
| | Moore (guitar, vocals), Kim Gordon (bass, vocals, | |
| | guitar) and Lee Ranaldo (guitar, vocals) remained | |
| | together for the entire history of the band, while | |
| | Steve Shelley (drums) followed a series of short- | |
| | term drummers in 1985, rounding out the core line- | |
| | up. Jim O'Rourke (bass, keyboards, guitar) was a | |
| | member of the band from 1999 to 2005. | |
| | | |
| | Sonic Youth emerged from the experimental no wave | |
| | art and music scene in New York before evolving into | |
| | a more conventional rock band and becoming a | |
| | prominent member of the American noise rock scene. | |
| | Sonic Youth have been praised for having "redefined | |
| | what rock guitar could do" using a wide variety of | |
| | unorthodox guitar tunings and preparing guitars with | |
| | objects like drum sticks and screwdrivers to alter | |
| | the instruments' timbre. The band was a pivotal | |
| | influence on the alternative and indie rock | |
| | movements. | |
| | | |
| | After gaining a large underground following and | |
| | critical praise through releases with SST Records in | |
| | the late 1980s, the band experienced mainstream | |
| | success throughout the 1990s and 2000s after signing | |
| | to major label DGC in 1990 and headlining the 1995 | |
| | Lollapalooza festival. In 2011, Ranaldo announced | |
| | that the band was "ending for a while" following the | |
| | separation of married couple Gordon and Moore. | |
| | Thurston Moore updated and clarified the position in | |
| | May 2014: "Sonic Youth is on hiatus. The band is a | |
| | democracy of sorts, and as long as Kim and I are | |
| | working out our situation, the band can't really | |
| | function reasonably." Gordon refers several times in | |
| | her 2015 autobiography Girl in a Band to the band | |
| | having "split up". | |
| | | |
| | | |
| | Goo is the sixth studio album by American | |
| | alternative rock band Sonic Youth, released on June | |
| | 26, 1990 by DGC Records. For this album, the band | |
| | sought to expand upon its trademark alternating | |
| | guitar arrangements and the layered sound of their | |
| | previous album Daydream Nation (1988). The band's | |
| | songwriting on Goo is more topical than past works, | |
| | exploring themes of female empowerment and pop | |
| | culture. Coming off the success of Daydream Nation, | |
| | Nick Sansano returned to engineer Goo, but veteran | |
| | producer Ron Saint Germain was chosen by Sonic Youth | |
| | to finish mixing the album following Sansano's | |
| | dismissal. | |
| | | |
| | Goo was a critical and commercial success upon its | |
| | release, peaking at number 96 on the US Billboard | |
| | 200, their highest chart position to date. Although | |
| | it lacked significant radio airplay, its lead single | |
| | "Kool Thing", a collaborative effort with Public | |
| | Enemy's Chuck D, reached number seven on the | |
| | Billboard Modern Rock Tracks chart. Since then, Goo | |
| | has been viewed as one of alternative rock's most | |
| | important albums, and is considered musically and | |
| | artistically significant. | |
| | | |
| | ------------------------------------------------ | |
| | ___ ___ _ _ _ ___ | |
| || | -_| | | |_ -| | |
| ||_|_|___|_____|___| | |
| | | |
| | ___ ___ ___ ___ | |
| | // 7 // 7 // 7 // 7 | |
| | (_,_/\ (_,_/\ (_,_/\ (_,_/\ | |
| | \ \ \ \ \ \ \ \ | |
| | \ \ \ \ \ \ \ \ | |
| | _\ \__ _\ \__ _\ \__ _\ \__ | |
| | ( \ )( \ )( \ )( \ ) | |
| | \___\___/ \___\___/ \___\___/ \___\___/ | |
| | | |
| | ------------------------------------------------ | |
| | _ | |
| | ___ ___ ___ ___| |_ ___ | |
| || . | _| -_| -_| _|_ -| | |
| ||_ |_| |___|___|_| |___| | |
| ||___| | |
| | | |
| | Gilles de la Tourette | |
|___|_________________________________________________________|___|
Files
| Path | Size |
| 00-sonic_youth-goo-(00602547349415)-reissue-lp-flac-2015-proof.jpg | 256,38 KB |
| 00-sonic_youth-goo-(00602547349415)-reissue-lp-flac-2015.m3u | 378 B |
| 00-sonic_youth-goo-(00602547349415)-reissue-lp-flac-2015.nfo | 11,03 KB |
| 00-sonic_youth-goo-(00602547349415)-reissue-lp-flac-2015.sfv | 488 B |
| a1-sonic_youth-dirty_boots.flac | 112,65 MB |
| a2-sonic_youth-tunic_(song_for_karen).flac | 132,20 MB |
| a3-sonic_youth-may-christ.flac | 65,83 MB |
| a4-sonic_youth-kool_thing.flac | 87,67 MB |
| a5-sonic_youth-mote.flac | 158,10 MB |
| b1-sonic_youth-my_friend_goo.flac | 50,54 MB |
| b2-sonic_youth-disappearer.flac | 108,06 MB |
| b3-sonic_youth-mildred_pierce.flac | 46,84 MB |
| b4-sonic_youth-cinderellas_big_score.flac | 122,30 MB |
| b5-sonic_youth-scooter_and_jinx.flac | 21,44 MB |
| b6-sonic_youth-titanium_expose.flac | 131,43 MB |