MGMT-Oracular_Spectacular-(88697195121)-LP-FLAC-2008-BITOCUL

Section
MP3/FLAC
Group
BITOCUL
Size
814,95 MB
Files
14
Date
2021-02-04

NFO

|\ /|             B I T O C U L  P R E S E N T S              |\ /|
| _ |---------------------------------------------------------| _ |
|   |   /     \             \            /    \               |   |
|   |   |       |             \          |      |             |   |
|   |   |       `.             |         |       :            |   |
|   |   `        |             |        \|       |            |   |
|   |    \       | /       /  \\\   --__ \\       :           |   |
|   |     \      \/   _--~~          ~--__| \     |           |   |
|   |      \      \_-~                    ~-_\    |           |   |
|   |       \_     \        _.--------.______\|   |           |   |
|   |         \     \______// _ ___ _ (_(__>  \   |           |   |
|   |          \   .  C ___)  ______ (_(____>  |  /           |   |
|   |          /\ |   C ____)/      \ (_____>  |_/            |   |
|   |         / /\|   C_____)       |  (___>   /  \           |   |
|   |        |   (   _C_____)\______/  // _/ /     \          |   |
|   |        |    \  |__   \\_________// (__/       |         |   |
|   |        | \    \____)   `----   --'             |        |   |
|   |        |  \_          ___\       /_          _/ |       |   |
|   |       |              /    |     |  \            |       |   |
|   |       |             |    /       \  \           |       |   |
|   |       |          / /    |         |  \           |      |   |
|   |       |         / /      \__/\___/    |          |      |   |
|   |      |           /        |    |       |         |      |   |
|   |      |          |         |    |       |         |      |   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  ::             MGMT-Oracular Spectacular            :  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |         _                 ..::..                        |   |
|   | ___ ___| |___ ___ ___ ___                               |   |
|   ||  _| -_| | -_| .'|_ -| -_|                              |   |
|   ||_| |___|_|___|__,|___|___|                              |   |
|   |                                                         |   |
|   |   artist: MGMT                                          |   |
|   |    album: Oracular Spectacular                          |   |
|   |    label: Columbia                                      |   |
|   |  cat num: 88697195121                                   |   |
|   |    genre: Electronic, Rock                              |   |
|   |    style: Indie Rock                                    |   |
|   |     year: 2008                                          |   |
|   |  website: https://www.discogs.com/release/1304590       |   |
|   |                                                         |   |
|   | rls date: 02.2021                                       |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: FLAC 1.3.1                                    |   |
|   |  quality: 2830kbps / 96  kHz / Stereo                   |   |
|   |   tracks: 10                                            |   |
|   |   length: 40:07 min                                     |   |
|   |     size: 814,65MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | _               _                                       |   |
|   || |_ ___ ___ ___| |_ ___                                 |   |
|   ||  _|  _| .'|  _| '_|_ -|                                |   |
|   ||_| |_| |__,|___|_,_|___|                                |   |
|   |                                                         |   |
|   |  A1    Time To Pretend                       04:21      |   |
|   |  A2    Weekend Wars                          04:09      |   |
|   |  A3    The Youth                             03:49      |   |
|   |  A4    Electric Feel                         03:48      |   |
|   |  A5    Kids                                  05:02      |   |
|   |  B1    4th Dimensional Transition            03:58      |   |
|   |  B2    Pieces Of What                        02:44      |   |
|   |  B3    Of Moons, Birds & Monsters            04:45      |   |
|   |  B4    The Handshake                         03:35      |   |
|   |  B5    Future Reflections                    03:56      |   |
|   |                                                         |   |
|   |                            > total playtime: 40:07 min  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |         _                                               |   |
|   | ___ ___| |_ ___ ___                                     |   |
|   ||   | . |  _| -_|_ -|                                    |   |
|   ||_|_|___|_| |___|___|                                    |   |
|   |                                                         |   |
|   |   Vinyl, LP, Album, Stereo from US.                     |   |
|   |                                                         |   |
|   |   MGMT is an American pop and rock band formed in 2002  |   |
|   |   in Middletown, Connecticut. It was founded by         |   |
|   |   multi-instrumentalists Andrew VanWyngarden and Ben    |   |
|   |   Goldwasser. Alongside VanWyngarden and Goldwasser,    |   |
|   |   MGMT's live lineup currently consists of drummer      |   |
|   |   Will Berman, bassist Simon O'Connor, and guitarist    |   |
|   |   and keyboard James Richardson.                        |   |
|   |                                                         |   |
|   |   Originally signed to Cantora Records by the nascent   |   |
|   |   label's co-founder, NYU undergrad Will Griggs, MGMT   |   |
|   |   later signed with Columbia and RED Ink in 2006 and    |   |
|   |   released their debut album Oracular Spectacular the   |   |
|   |   next year. After the release of Oracular Spectacular  |   |
|   |   Asti, Richardson and Berman joined the core band in   |   |
|   |   the studio for Congratulations, which was released    |   |
|   |   on April 13, 2010. In January 2011 they began work    |   |
|   |   on their eponymous third studio album. It was         |   |
|   |   released on September 17, 2013, and was released as   |   |
|   |   an early exclusive on Rdio on September 9, 2013. The  |   |
|   |   group's fourth studio album, titled Little Dark Age,  |   |
|   |   was released in February 2018. Beginning in 2019,     |   |
|   |   the duo began producing music independent of a label  |   |
|   |   for the first time since 2006. In late 2019, the two  |   |
|   |   released a new song called "In the Afternoon" as      |   |
|   |   their first fully self-produced single.               |   |
|   |                                                         |   |
|   |   On October 5, 2007, Spin named MGMT "Artist of the    |   |
|   |   Day". In November Rolling Stone pegged MGMT as a top  |   |
|   |   ten "Artist to Watch" in 2008 and went on to name     |   |
|   |   Oracular Spectacular number 494 in their top 500      |   |
|   |   Greatest Albums of All Time list. The band placed     |   |
|   |   ninth in the BBC's Sound of 2008 Top Ten Poll. They   |   |
|   |   were also named as Last.fm's most played new artist   |   |
|   |   of 2008 in their Best of 2008 list. At the 51st       |   |
|   |   Grammy Awards, the Justice remix of "Electric Feel"   |   |
|   |   won the Grammy Award for Best Remixed Recording,      |   |
|   |   Non-Classical. The group was nominated for the        |   |
|   |   Grammy Award for Best New Artist and "Kids" was       |   |
|   |   nominated for Best Pop Performance by a Duo or Group  |   |
|   |   with Vocals at the 52nd Grammy Awards.                |   |
|   |                                                         |   |
|   |                                                         |   |
|   |   Oracular Spectacular is the debut studio album by     |   |
|   |   the American band MGMT, released on October 2, 2007,  |   |
|   |   by RED Ink and physically on January 22, 2008, by     |   |
|   |   Columbia. It was produced by Dave Fridmann and is     |   |
|   |   the band's first release of new content, being        |   |
|   |   recorded from March to April 2007. Promotion for the  |   |
|   |   album started as early as June 2007, when the song    |   |
|   |   "Weekend Wars" was given away in summer issues of     |   |
|   |   free monthly magazine Nojesguiden in Stockholm,       |   |
|   |   Sweden. Matching CDs could be picked up for free in   |   |
|   |   all stores in three different shopping malls around   |   |
|   |   Stockholm from June 26 to July 31. The album was      |   |
|   |   also promoted with three singles: "Time to Pretend",  |   |
|   |   "Electric Feel" and "Kids". Both "Time to Pretend"    |   |
|   |   and "Kids" were re-recorded for the album; they were  |   |
|   |   originally included on the band's previous release    |   |
|   |   Time to Pretend (2005), with the opening track        |   |
|   |   serving as a "mission statement" and the theme        |   |
|   |   continuing through the album's subsequent tracks.     |   |
|   |                                                         |   |
|   |   Although Oracular Spectacular never sold more than    |   |
|   |   17,000 units in a week, at least 2,000 copies per     |   |
|   |   week were sold during the period from January 2008    |   |
|   |   through April 2010. The album received positive       |   |
|   |   reviews from critics, who lauded its production       |   |
|   |   style, musical direction and composition. It was      |   |
|   |   nominated for the International Album award at the    |   |
|   |   2009 Brit Awards. In 2012, Rolling Stone ranked the   |   |
|   |   album at number 494 on its list of The 500 Greatest   |   |
|   |   Albums of All Time.                                   |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | ___ ___ _ _ _ ___                                       |   |
|   ||   | -_| | | |_ -|                                      |   |
|   ||_|_|___|_____|___|                                      |   |
|   |                                                         |   |
|   |       ___        ___        ___        ___              |   |
|   |      //  7      //  7      //  7      //  7             |   |
|   |     (_,_/\     (_,_/\     (_,_/\     (_,_/\             |   |
|   |      \    \     \    \     \    \     \    \            |   |
|   |       \    \     \    \     \    \     \    \           |   |
|   |       _\    \__  _\    \__  _\    \__  _\    \__        |   |
|   |      (   \     )(   \     )(   \     )(   \     )       |   |
|   |       \___\___/  \___\___/  \___\___/  \___\___/        |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |                 _                                       |   |
|   | ___ ___ ___ ___| |_ ___                                 |   |
|   || . |  _| -_| -_|  _|_ -|                                |   |
|   ||_  |_| |___|___|_| |___|                                |   |
|   ||___|                                                    |   |
|   |                                                         |   |
|   |               Gilles de la Tourette                     |   |
|___|_________________________________________________________|___|


Files

PathSize
00-mgmt-oracular_spectacular-(88697195121)-lp-flac-2008-proof.jpg303,88 KB
00-mgmt-oracular_spectacular-(88697195121)-lp-flac-2008.m3u291 B
00-mgmt-oracular_spectacular-(88697195121)-lp-flac-2008.nfo11,56 KB
00-mgmt-oracular_spectacular-(88697195121)-lp-flac-2008.sfv391 B
a1-mgmt-time_to_pretend.flac92,12 MB
a2-mgmt-weekend_wars.flac84,52 MB
a3-mgmt-the_youth.flac76,63 MB
a4-mgmt-electric_feel.flac76,63 MB
a5-mgmt-kids.flac104,24 MB
b1-mgmt-4th_dimensional_transition.flac78,55 MB
b2-mgmt-pieces_of_what.flac54,26 MB
b3-mgmt-of_moons_birds_and_monsters.flac98,92 MB
b4-mgmt-the_handshake.flac70,32 MB
b5-mgmt-future_reflections.flac78,45 MB