Miles_Davis-Double_Image_Rare_Miles_From_The_Complete_Bitches_Brew_Sessions-(19439727471)-LIMITED_EDITION-2LP-FLAC-2020-BITOCUL

Section
MP3/FLAC
Group
BITOCUL
Size
1,76 GB
Files
14
Date
2021-02-08

NFO

|\ /|             B I T O C U L  P R E S E N T S              |\ /|
| _ |---------------------------------------------------------| _ |
|   |   /     \             \            /    \               |   |
|   |   |       |             \          |      |             |   |
|   |   |       `.             |         |       :            |   |
|   |   `        |             |        \|       |            |   |
|   |    \       | /       /  \\\   --__ \\       :           |   |
|   |     \      \/   _--~~          ~--__| \     |           |   |
|   |      \      \_-~                    ~-_\    |           |   |
|   |       \_     \        _.--------.______\|   |           |   |
|   |         \     \______// _ ___ _ (_(__>  \   |           |   |
|   |          \   .  C ___)  ______ (_(____>  |  /           |   |
|   |          /\ |   C ____)/      \ (_____>  |_/            |   |
|   |         / /\|   C_____)       |  (___>   /  \           |   |
|   |        |   (   _C_____)\______/  // _/ /     \          |   |
|   |        |    \  |__   \\_________// (__/       |         |   |
|   |        | \    \____)   `----   --'             |        |   |
|   |        |  \_          ___\       /_          _/ |       |   |
|   |       |              /    |     |  \            |       |   |
|   |       |             |    /       \  \           |       |   |
|   |       |          / /    |         |  \           |      |   |
|   |       |         / /      \__/\___/    |          |      |   |
|   |      |           /        |    |       |         |      |   |
|   |      |          |         |    |       |         |      |   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  :: Miles Davis-Double Image Rare Miles From The Comp:  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |         _                 ..::..                        |   |
|   | ___ ___| |___ ___ ___ ___                               |   |
|   ||  _| -_| | -_| .'|_ -| -_|                              |   |
|   ||_| |___|_|___|__,|___|___|                              |   |
|   |                                                         |   |
|   |   artist: Miles Davis                                   |   |
|   |    album: Double Image Rare Miles From The Complete     |   |
|   |    album: Bitches Brew Sessions                         |   |
|   |    label: Columbia                                      |   |
|   |  cat num: 19439727471                                   |   |
|   |    genre: Jazz                                          |   |
|   |    style: Fusion                                        |   |
|   |     year: 2020                                          |   |
|   |  website: https://www.discogs.com/release/16065352      |   |
|   |                                                         |   |
|   | rls date: 02.2021                                       |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: FLAC 1.3.1                                    |   |
|   |  quality: 2643kbps / 96  kHz / Stereo                   |   |
|   |   tracks: 10                                            |   |
|   |   length: 95:13 min                                     |   |
|   |     size: 1805,7MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | _               _                                       |   |
|   || |_ ___ ___ ___| |_ ___                                 |   |
|   ||  _|  _| .'|  _| '_|_ -|                                |   |
|   ||_| |_| |__,|___|_,_|___|                                |   |
|   |                                                         |   |
|   |  A1    Yaphet                                09:41      |   |
|   |  A2    Corrado                               13:12      |   |
|   |  B1    The Little Blue Frog (Master)         09:11      |   |
|   |  B2    Trevere                               05:56      |   |
|   |  B3    The Little Blue Frog (Alternate Take) 12:13      |   |
|   |  C1    Double Image (First Version)          08:27      |   |
|   |  C2    Feio                                  11:23      |   |
|   |  C3    The Big Green Serpent                 04:02      |   |
|   |  D1    Recollections                         18:54      |   |
|   |  D2    Take It Or Leave It                   02:14      |   |
|   |                                                         |   |
|   |                            > total playtime: 95:13 min  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |         _                                               |   |
|   | ___ ___| |_ ___ ___                                     |   |
|   ||   | . |  _| -_|_ -|                                    |   |
|   ||_|_|___|_| |___|___|                                    |   |
|   |                                                         |   |
|   |   2 x Vinyl, LP, Album, Compilation, Stereo, Red,       |   |
|   |   Limited Edition from US.                              |   |
|   |                                                         |   |
|   |   Released in a quantity of 6000 copies.                |   |
|   |                                                         |   |
|   |   Bitches Brew is a studio double album by American     |   |
|   |   jazz trumpeter Miles Davis, released on March 30,     |   |
|   |   1970 on Columbia Records. It marked his continuing    |   |
|   |   experimentation with electric instruments that he     |   |
|   |   had featured on his previous record, the critically   |   |
|   |   acclaimed In a Silent Way (1969). With these          |   |
|   |   instruments, such as the electric piano and guitar,   |   |
|   |   Davis departed from traditional jazz rhythms in       |   |
|   |   favor of loose, rock-influenced arrangements based    |   |
|   |   on improvisation.                                     |   |
|   |                                                         |   |
|   |   The album initially received a mixed response, but    |   |
|   |   it gained momentum and became Davis's highest         |   |
|   |   charting album on the U.S. Billboard 200, peaking at  |   |
|   |   No. 35. In 1971, it won a Grammy Award for Best       |   |
|   |   Large Jazz Ensemble Album. In 1976, it became Davis'  |   |
|   |   first gold album to be certified by the Recording     |   |
|   |   Industry Association of America.                      |   |
|   |                                                         |   |
|   |   In subsequent years, Bitches Brew gained recognition  |   |
|   |   as one of jazz's greatest albums and a progenitor of  |   |
|   |   the jazz rock genre, as well as a major influence on  |   |
|   |   rock and funk musicians. In 1998, Columbia released   |   |
|   |   The Complete Bitches Brew Sessions, a four-disc box   |   |
|   |   set that includes the original album and previously   |   |
|   |   unreleased material. In 2003, the album was           |   |
|   |   certified platinum, reflecting shipments of 1         |   |
|   |   million copies.                                       |   |
|   |                                                         |   |
|   |                                                         |   |
|   |                                                         |   |
|   |   Miles Dewey Davis III (May 26, 1926 - September 28,   |   |
|   |   1991) was an American jazz trumpeter, bandleader,     |   |
|   |   and composer. He is among the most influential and    |   |
|   |   acclaimed figures in the history of jazz and 20th-    |   |
|   |   century music. Davis adopted a variety of musical     |   |
|   |   directions in a five-decade career that kept him at   |   |
|   |   the forefront of many major stylistic developments    |   |
|   |   in jazz.                                              |   |
|   |                                                         |   |
|   |   Born in Alton, Illinois, and raised in East St.       |   |
|   |   Louis, Davis left to study at the Juilliard School    |   |
|   |   in New York City, before dropping out and making his  |   |
|   |   professional debut as a member of saxophonist         |   |
|   |   Charlie Parker's bebop quintet from 1944 to 1948.     |   |
|   |   Shortly after, he recorded the Birth of the Cool      |   |
|   |   sessions for Capitol Records, which were              |   |
|   |   instrumental to the development of cool jazz. In the  |   |
|   |   early 1950s, Miles Davis recorded some of the         |   |
|   |   earliest hard bop music while on Prestige Records     |   |
|   |   but did so haphazardly due to a heroin addiction.     |   |
|   |   After a widely acclaimed comeback performance at the  |   |
|   |   Newport Jazz Festival in 1955, he signed a long-term  |   |
|   |   contract with Columbia Records and recorded the 1957  |   |
|   |   album 'Round About Midnight. It was his first work    |   |
|   |   with saxophonist John Coltrane and bassist Paul       |   |
|   |   Chambers, key members of the sextet he led into the   |   |
|   |   early 1960s. During this period, he alternated        |   |
|   |   between orchestral jazz collaborations with arranger  |   |
|   |   Gil Evans, such as the Spanish music-influenced       |   |
|   |   Sketches of Spain (1960), and band recordings, such   |   |
|   |   as Milestones (1958) and Kind of Blue (1959). The     |   |
|   |   latter recording remains one of the most popular      |   |
|   |   jazz albums of all time, having sold over five        |   |
|   |   million copies in the U.S.                            |   |
|   |                                                         |   |
|   |   Davis made several lineup changes while recording     |   |
|   |   Someday My Prince Will Come (1961), his 1961          |   |
|   |   Blackhawk concerts, and Seven Steps to Heaven         |   |
|   |   (1963), another mainstream success that introduced    |   |
|   |   bassist Ron Carter, pianist Herbie Hancock, and       |   |
|   |   drummer Tony Williams. After adding saxophonist       |   |
|   |   Wayne Shorter to his new quintet in 1964, Davis led   |   |
|   |   them on a series of more abstract recordings often    |   |
|   |   composed by the band members, helping pioneer the     |   |
|   |   post-bop genre with albums such as E.S.P (1965) and   |   |
|   |   Miles Smiles (1967), before transitioning into his    |   |
|   |   electric period. During the 1970s, he experimented    |   |
|   |   with rock, funk, African rhythms, emerging            |   |
|   |   electronic music technology, and an ever-changing     |   |
|   |   line-up of musicians, including keyboardist Joe       |   |
|   |   Zawinul, drummer Al Foster, and guitarist John        |   |
|   |   McLaughlin. This period, beginning with Davis' 1969   |   |
|   |   studio album In a Silent Way and concluding with the  |   |
|   |   1975 concert recording Agharta, was the most          |   |
|   |   controversial in his career, alienating and           |   |
|   |   challenging many in jazz. His million-selling 1970    |   |
|   |   record Bitches Brew helped spark a resurgence in the  |   |
|   |   genre's commercial popularity with jazz fusion as     |   |
|   |   the decade progressed.                                |   |
|   |                                                         |   |
|   |   After a five-year retirement due to poor health,      |   |
|   |   Davis resumed his career in the 1980s, employing      |   |
|   |   younger musicians and pop sounds on albums such as    |   |
|   |   The Man with the Horn (1981) and Tutu (1986).         |   |
|   |   Critics were often unreceptive but the decade         |   |
|   |   garnered Davis his highest level of commercial        |   |
|   |   recognition. He performed sold-out concerts           |   |
|   |   worldwide, while branching out into visual arts,      |   |
|   |   film, and television work, before his death in 1991   |   |
|   |   from the combined effects of a stroke, pneumonia and  |   |
|   |   respiratory failure.[9] In 2006, Davis was inducted   |   |
|   |   into the Rock and Roll Hall of Fame,[10] which        |   |
|   |   recognized him as "one of the key figures in the      |   |
|   |   history of jazz".[10] Rolling Stone described him as  |   |
|   |   "the most revered jazz trumpeter of all time, not to  |   |
|   |   mention one of the most important musicians of the    |   |
|   |   20th century,"[9] while Gerald Early called him       |   |
|   |   inarguably one of the most influential and            |   |
|   |   innovative musicians of that period                   |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | ___ ___ _ _ _ ___                                       |   |
|   ||   | -_| | | |_ -|                                      |   |
|   ||_|_|___|_____|___|                                      |   |
|   |                                                         |   |
|   |       ___        ___        ___        ___              |   |
|   |      //  7      //  7      //  7      //  7             |   |
|   |     (_,_/\     (_,_/\     (_,_/\     (_,_/\             |   |
|   |      \    \     \    \     \    \     \    \            |   |
|   |       \    \     \    \     \    \     \    \           |   |
|   |       _\    \__  _\    \__  _\    \__  _\    \__        |   |
|   |      (   \     )(   \     )(   \     )(   \     )       |   |
|   |       \___\___/  \___\___/  \___\___/  \___\___/        |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |                 _                                       |   |
|   | ___ ___ ___ ___| |_ ___                                 |   |
|   || . |  _| -_| -_|  _|_ -|                                |   |
|   ||_  |_| |___|___|_| |___|                                |   |
|   ||___|                                                    |   |
|   |                                                         |   |
|   |               Gilles de la Tourette                     |   |
|___|_________________________________________________________|___|


Files

PathSize
00-miles_davis-double_image_rare_miles_from_the_complete_bitches_brew_119,31 KB
00-miles_davis-double_image_rare_miles_from_the_complete_bitches_brew_381 B
00-miles_davis-double_image_rare_miles_from_the_complete_bitches_brew_14,35 KB
00-miles_davis-double_image_rare_miles_from_the_complete_bitches_brew_481 B
a1-miles_davis-yaphet.flac188,82 MB
a2-miles_davis-corrado.flac261,24 MB
b1-miles_davis-the_little_blue_frog_(master).flac171,27 MB
b2-miles_davis-trevere.flac114,67 MB
b3-miles_davis-the_little_blue_frog_(alternate_take).flac232,21 MB
c1-miles_davis-double_image_(first_version).flac163,33 MB
c2-miles_davis-feio.flac212,48 MB
c3-miles_davis-the_big_green_serpent.flac73,94 MB
d1-miles_davis-recollections.flac347,38 MB
d2-miles_davis-take_it_or_leave_it.flac40,41 MB