The_Velvet_Underground_And_Nico-The_Velvet_Underground_And_Nico-(371710-8)-REMASTERED-LP-FLAC-2012-BITOCUL

Section
MP3/FLAC
Group
BITOCUL
Size
940,18 MB
Files
15
Date
2021-03-13

NFO

|\ /|             B I T O C U L  P R E S E N T S              |\ /|
| _ |---------------------------------------------------------| _ |
|   |   /     \             \            /    \               |   |
|   |   |       |             \          |      |             |   |
|   |   |       `.             |         |       :            |   |
|   |   `        |             |        \|       |            |   |
|   |    \       | /       /  \\\   --__ \\       :           |   |
|   |     \      \/   _--~~          ~--__| \     |           |   |
|   |      \      \_-~                    ~-_\    |           |   |
|   |       \_     \        _.--------.______\|   |           |   |
|   |         \     \______// _ ___ _ (_(__>  \   |           |   |
|   |          \   .  C ___)  ______ (_(____>  |  /           |   |
|   |          /\ |   C ____)/      \ (_____>  |_/            |   |
|   |         / /\|   C_____)       |  (___>   /  \           |   |
|   |        |   (   _C_____)\______/  // _/ /     \          |   |
|   |        |    \  |__   \\_________// (__/       |         |   |
|   |        | \    \____)   `----   --'             |        |   |
|   |        |  \_          ___\       /_          _/ |       |   |
|   |       |              /    |     |  \            |       |   |
|   |       |             |    /       \  \           |       |   |
|   |       |          / /    |         |  \           |      |   |
|   |       |         / /      \__/\___/    |          |      |   |
|   |      |           /        |    |       |         |      |   |
|   |      |          |         |    |       |         |      |   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  :: The Velvet Underground & Nico-The Velvet Undergro:  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |         _                 ..::..                        |   |
|   | ___ ___| |___ ___ ___ ___                               |   |
|   ||  _| -_| | -_| .'|_ -| -_|                              |   |
|   ||_| |___|_|___|__,|___|___|                              |   |
|   |                                                         |   |
|   |   artist: The Velvet Underground & Nico                 |   |
|   |    album: The Velvet Underground & Nico                 |   |
|   |    album: (45th Anniversary Edition)                    |   |
|   |    label: Verve Records                                 |   |
|   |  cat num: 371710-8                                      |   |
|   |    genre: Rock                                          |   |
|   |    style: Art Rock, Psychedelic Rock, Experimental      |   |
|   |     year: 2012                                          |   |
|   |  website: https://www.discogs.com/release/3998987       |   |
|   |                                                         |   |
|   | rls date: 03.2021                                       |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: FLAC 1.3.1                                    |   |
|   |  quality: 2694kbps  / 96  kHz / Stereo                  |   |
|   |   tracks: 11                                            |   |
|   |   length: 48:38 min                                     |   |
|   |     size: 940,01MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | _               _                                       |   |
|   || |_ ___ ___ ___| |_ ___                                 |   |
|   ||  _|  _| .'|  _| '_|_ -|                                |   |
|   ||_| |_| |__,|___|_,_|___|                                |   |
|   |                                                         |   |
|   |  A1    Sunday  Morning                       02:54      |   |
|   |  A2    I'm Waiting For The Man               04:38      |   |
|   |  A3    Femme Fatale                          02:37      |   |
|   |  A4    Venus In Furs                         05:10      |   |
|   |  A5    Run, Run, Run                         04:20      |   |
|   |  A6    All Tomorrow's Parties                05:58      |   |
|   |  B1    Heroin                                07:13      |   |
|   |  B2    There She Goes Again                  02:38      |   |
|   |  B3    I'll Be Your Mirror                   02:11      |   |
|   |  B4    Black Angel's Death Song              03:11      |   |
|   |  B5    European Son                          07:48      |   |
|   |                                                         |   |
|   |                            > total playtime: 48:38 min  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |         _                                               |   |
|   | ___ ___| |_ ___ ___                                     |   |
|   ||   | . |  _| -_|_ -|                                    |   |
|   ||_|_|___|_| |___|___|                                    |   |
|   |                                                         |   |
|   |   Vinyl, LP, Album, Reissue, Remastered, Stereo, 45th   |   |
|   |   Anniversary Edition,180g, Gatefold from Europe.       |   |
|   |                                                         |   |
|   |   The Velvet Underground & Nico is the debut album by   |   |
|   |   American rock band the Velvet Underground and German  |   |
|   |   singer Nico, released in March 1967 by Verve          |   |
|   |   Records. It was recorded in 1966 while the band were  |   |
|   |   featured on Andy Warhol's Exploding Plastic           |   |
|   |   Inevitable tour. The album features experimental      |   |
|   |   performance sensibilities and controversial lyrical   |   |
|   |   topics, including drug abuse, prostitution,           |   |
|   |   sadomasochism and sexual deviancy. It sold poorly     |   |
|   |   and was mostly ignored by contemporary critics, but   |   |
|   |   later became regarded as one of the most influential  |   |
|   |   albums in the history of popular music.               |   |
|   |                                                         |   |
|   |   Many subgenres of rock music and forms of             |   |
|   |   alternative music were informed by the album,         |   |
|   |   including art rock, punk, garage, shoegazing, goth,   |   |
|   |   and indie.                                            |   |
|   |                                                         |   |
|   |   In 1982, musician Brian Eno stated that while the     |   |
|   |   album only sold approximately 30,000 copies in its    |   |
|   |   first five years, "everyone who bought one of those   |   |
|   |   30,000 copies started a band!"                        |   |
|   |                                                         |   |
|   |   In 2003, it ranked 13th on Rolling Stone magazine's   |   |
|   |   list of the "500 Greatest Albums of All Time", and    |   |
|   |   in 2006, it was inducted into the National Recording  |   |
|   |   Registry by the Library of Congress.                  |   |
|   |                                                         |   |
|   |                        ----------                       |   |
|   |                                                         |   |
|   |   The Velvet Underground was an American rock band      |   |
|   |   formed in New York City in 1964 by singer/guitarist   |   |
|   |   Lou Reed, multi-instrumentalist John Cale, guitarist  |   |
|   |   Sterling Morrison, and drummer Angus MacLise.         |   |
|   |   MacLise was replaced by Moe Tucker in 1965, who       |   |
|   |   played on most of the band's recordings. The band     |   |
|   |   performed under a number of names before settling on  |   |
|   |   The Velvet Underground in 1965. Pop artist Andy       |   |
|   |   Warhol became their manager in 1966, and they served  |   |
|   |   as the house band at Warhol's art collective known    |   |
|   |   as "the Factory" and Warhol's traveling multimedia    |   |
|   |   show, the Exploding Plastic Inevitable, from 1966 to  |   |
|   |   1967. Their debut album, The Velvet Underground &     |   |
|   |   Nico (with German singer and model Nico), was         |   |
|   |   released in 1967 to critical indifference and poor    |   |
|   |   sales but has since become critically acclaimed; in   |   |
|   |   2003, Rolling Stone called it the "most prophetic     |   |
|   |   rock album ever made."                                |   |
|   |                                                         |   |
|   |   The band released three more albums (White            |   |
|   |   Light/White Heat (1968), The Velvet Underground       |   |
|   |   (1969), and Loaded (1970), with Doug Yule replacing   |   |
|   |   Cale for the final two, and with none performing up   |   |
|   |   to the expectations of record labels or of Reed, the  |   |
|   |   band's leader; the group functionally disbanded in    |   |
|   |   1971-1972 as everyone except Yule left the band. An   |   |
|   |   abortive UK tour with Yule as the band leader and     |   |
|   |   with new musicians followed in 1973, and a final      |   |
|   |   album released in the band's name, Squeeze (1973),    |   |
|   |   consisting mostly of Yule with a few session          |   |
|   |   musicians, marked the end of the band for some time.  |   |
|   |   All of the members continued to collaborate on each   |   |
|   |   other's solo work throughout the 1970s and 1980s,     |   |
|   |   and a retrospective "rarities" album, VU, was         |   |
|   |   released in 1985. A full reunion of the band came in  |   |
|   |   the early 1990s, with the Reed-Cale-Tucker-Morrison   |   |
|   |   lineup playing a series of well-received shows in     |   |
|   |   1993, and releasing a live album from the tour, Live  |   |
|   |   MCMXCIII. After Morrison's death in 1995, the         |   |
|   |   remaining three members played together for a single  |   |
|   |   performance at their Rock and Roll Hall of Fame       |   |
|   |   induction in 1996, the last time the band performed   |   |
|   |   together musically.                                   |   |
|   |                                                         |   |
|   |   The band's integration of rock and the avant-garde    |   |
|   |   achieved little commercial success during its         |   |
|   |   existence, but it is now recognized as one of the     |   |
|   |   most influential bands in rock, underground,          |   |
|   |   experimental, and alternative music.                  |   |
|   |                                                         |   |
|   |   The provocative subject matter, musical experiments,  |   |
|   |   and often nihilistic attitudes explored in the        |   |
|   |   band's work proved influential in the development of  |   |
|   |   punk rock and new wave music.                         |   |
|   |                                                         |   |
|   |   In 2004, Rolling Stone ranked the band No. 19 on its  |   |
|   |   list of the "100 Greatest Artists of All Time".       |   |
|   |                                                         |   |
|   |   In 2017, a study of AllMusic's catalog indicated the  |   |
|   |   Velvet Underground as the fifth most frequently       |   |
|   |   cited artist influence in its database.               |   |
|   |                                                         |   |
|   |   The band was inducted into the Rock and Roll Hall of  |   |
|   |   Fame in 1996 by Patti Smith.                          |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | ___ ___ _ _ _ ___                                       |   |
|   ||   | -_| | | |_ -|                                      |   |
|   ||_|_|___|_____|___|                                      |   |
|   |                                                         |   |
|   |       ___        ___        ___        ___              |   |
|   |      //  7      //  7      //  7      //  7             |   |
|   |     (_,_/\     (_,_/\     (_,_/\     (_,_/\             |   |
|   |      \    \     \    \     \    \     \    \            |   |
|   |       \    \     \    \     \    \     \    \           |   |
|   |       _\    \__  _\    \__  _\    \__  _\    \__        |   |
|   |      (   \     )(   \     )(   \     )(   \     )       |   |
|   |       \___\___/  \___\___/  \___\___/  \___\___/        |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |                 _                                       |   |
|   | ___ ___ ___ ___| |_ ___                                 |   |
|   || . |  _| -_| -_|  _|_ -|                                |   |
|   ||_  |_| |___|___|_| |___|                                |   |
|   ||___|                                                    |   |
|   |                                                         |   |
|   |               Gilles de la Tourette                     |   |
|___|_________________________________________________________|___|


Files

PathSize
00-the_velvet_underground_and_nico-the_velvet_underground_and_nico-(37163,64 KB
00-the_velvet_underground_and_nico-the_velvet_underground_and_nico-(37623 B
00-the_velvet_underground_and_nico-the_velvet_underground_and_nico-(3713,22 KB
00-the_velvet_underground_and_nico-the_velvet_underground_and_nico-(37733 B
a1-the_velvet_underground_and_nico-sunday_morning.flac55,98 MB
a2-the_velvet_underground_and_nico-im_waiting_for_the_man.flac91,36 MB
a3-the_velvet_underground_and_nico-femme_fatale.flac48,67 MB
a4-the_velvet_underground_and_nico-venus_in_furs.flac102,11 MB
a5-the_velvet_underground_and_nico-run_run_run.flac83,74 MB
a6-the_velvet_underground_and_nico-all_tomorrows_parties.flac114,88 MB
b1-the_velvet_underground_and_nico-heroin.flac138,58 MB
b2-the_velvet_underground_and_nico-there_she_goes_again.flac51,71 MB
b3-the_velvet_underground_and_nico-ill_be_your_mirror.flac40,75 MB
b4-the_velvet_underground_and_nico-black_angels_death_song.flac61,50 MB
b5-the_velvet_underground_and_nico-european_son.flac150,74 MB