Gorillaz-Gorillaz-(724353113810)-REISSUE-2LP-FLAC-2015-BEATOCUL

Section
MP3/FLAC
Group
BEATOCUL
Size
1,13 GB
Files
20
Date
2021-03-26

NFO

|\ /|             B I T O C U L  P R E S E N T S              |\ /|
| _ |---------------------------------------------------------| _ |
|   |   /     \             \            /    \               |   |
|   |   |       |             \          |      |             |   |
|   |   |       `.             |         |       :            |   |
|   |   `        |             |        \|       |            |   |
|   |    \       | /       /  \\\   --__ \\       :           |   |
|   |     \      \/   _--~~          ~--__| \     |           |   |
|   |      \      \_-~                    ~-_\    |           |   |
|   |       \_     \        _.--------.______\|   |           |   |
|   |         \     \______// _ ___ _ (_(__>  \   |           |   |
|   |          \   .  C ___)  ______ (_(____>  |  /           |   |
|   |          /\ |   C ____)/      \ (_____>  |_/            |   |
|   |         / /\|   C_____)B E A T|  (___>   /  \           |   |
|   |        |   (   _C_____)\______/  // _/ /     \          |   |
|   |        |    \  |__   \\_________// (__/       |         |   |
|   |        | \    \____)   `----   --'             |        |   |
|   |        |  \_          ___\       /_          _/ |       |   |
|   |       |              /    |     |  \            |       |   |
|   |       |             |    /       \  \           |       |   |
|   |       |          / /    |         |  \           |      |   |
|   |       |         / /      \__/\___/    |          |      |   |
|   |      |           /        |    |       |         |      |   |
|   |      |          |         |    |       |         |      |   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  ::                 Gorillaz-Gorillaz                :  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |         _                 ..::..                        |   |
|   | ___ ___| |___ ___ ___ ___                               |   |
|   ||  _| -_| | -_| .'|_ -| -_|                              |   |
|   ||_| |___|_|___|__,|___|___|                              |   |
|   |                                                         |   |
|   |   artist: Gorillaz                                      |   |
|   |    album: Gorillaz                                      |   |
|   |    label: Parlophone                                    |   |
|   |  cat num: 724353113810                                  |   |
|   |    genre: Electronic, Hip Hop, Rock                     |   |
|   |    style: Leftfield, Latin, Trip Hop, Lo-Fi, Pop Rap,   |   | 
|   |    style: Experimental                                  |   |
|   |     year: 2015                                          |   |
|   |  website: https://www.discogs.com/release/6880569       |   |
|   |                                                         |   |
|   | rls date: 03.2021                                       |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: FLAC 1.3.1                                    |   |
|   |  quality: 2649kbps / 96  kHz / Stereo                   |   |
|   |   tracks: 16                                            |   |
|   |   length: 61:10 min                                     |   |
|   |     size: 1157,6MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | _               _                                       |   |
|   || |_ ___ ___ ___| |_ ___                                 |   |
|   ||  _|  _| .'|  _| '_|_ -|                                |   |
|   ||_| |_| |__,|___|_,_|___|                                |   |
|   |                                                         |   |
|   |  A1    Re-Hash                               03:39      |   |
|   |  A2    5/4                                   02:39      |   |
|   |  A3    Tomorrow Comes Today                  03:12      |   |
|   |  A4    New Genious (Brother)                 03:57      |   |
|   |  B1    Clint Eastwood                        05:41      |   |
|   |  B2    Man Research (Clapper)                04:32      |   |
|   |  B3    Punk                                  01:34      |   |
|   |  B4    Sound Check (Gravity)                 04:39      |   |
|   |  C1    Double Bass                           04:44      |   |
|   |  C2    Rock The House                        04:08      |   |
|   |  C3    19-2000                               03:27      |   |
|   |  C4    Latin Simone (Que Pasa Contigo)       03:35      |   |
|   |  D1    Starshine                             03:32      |   |
|   |  D2    Slow Country                          03:36      |   |
|   |  D3    M1 A1                                 03:47      |   |
|   |  D4    Clint Eastwood                        04:28      |   |
|   |        (Ed Case / Sweetie Irie Re-Fix)                  |   |
|   |                                                         |   |
|   |                            > total playtime: 61:10 min  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |         _                                               |   |
|   | ___ ___| |_ ___ ___                                     |   |
|   ||   | . |  _| -_|_ -|                                    |   |
|   ||_|_|___|_| |___|___|                                    |   |
|   |                                                         |   |
|   |   2 x Vinyl, LP, Album, Reissue, Gatefold from Europe.  |   |
|   |                                                         |   |
|   |   Gorillaz is the eponymous debut studio album by       |   |
|   |   virtual band Gorillaz. It was released on 26 March    |   |
|   |   2001 in the United Kingdom by Parlophone and in the   |   |
|   |   United States by Virgin Records. The album reached    |   |
|   |   number three in the UK and number fourteen in the US  |   |
|   |   and has sold over seven million copies worldwide.     |   |
|   |   The album's success earned the group an entry in the  |   |
|   |   Guinness Book of World Records as the "Most           |   |
|   |   Successful Virtual Band", and spawned the singles     |   |
|   |   "Clint Eastwood", "19-2000", "Rock the House", and    |   |
|   |   "Tomorrow Comes Today".                               |   |
|   |                                                         |   |
|   |                                                         |   |
|   |   Gorillaz are an English virtual band created in 1998  |   |
|   |   by musician Damon Albarn and artist Jamie Hewlett.    |   |
|   |   The band primarily consists of four animated          |   |
|   |   members: 2-D, Murdoc Niccals, Noodle, and Russel      |   |
|   |   Hobbs. Their fictional universe is presented in       |   |
|   |   music videos, interviews and short cartoons. In       |   |
|   |   reality, Albarn is the only permanent musical         |   |
|   |   contributor, and Gorillaz' music often features       |   |
|   |   collaborations with a wide range of featured          |   |
|   |   artists. Remi Kabaka Jr. became the producer for the  |   |
|   |   band in 2016 after several years of providing the     |   |
|   |   voice of Russel Hobbs and was listed as an official   |   |
|   |   member alongside Albarn and Hewlett in the 2019       |   |
|   |   documentary Gorillaz: Reject False Icons.             |   |
|   |                                                         |   |
|   |   With Gorillaz, Albarn departed from the distinct      |   |
|   |   Britpop of his band Blur, exploring a variety of      |   |
|   |   musical styles including hip hop, electronic music,   |   |
|   |   and world music through an "eccentrically             |   |
|   |   postmodern" approach. The band's 2001 debut album     |   |
|   |   Gorillaz, which featured dub and Latin influences,    |   |
|   |   went triple platinum in the UK and double platinum    |   |
|   |   in Europe, with sales driven by the success of the    |   |
|   |   album's lead single "Clint Eastwood". Their second    |   |
|   |   studio album, Demon Days (2005), went six times       |   |
|   |   platinum in the UK and double platinum in the US and  |   |
|   |   spawned the successful lead single "Feel Good Inc.".  |   |
|   |                                                         |   |
|   |   The band's third album, Plastic Beach (2010),         |   |
|   |   featured environmentalist themes, an electropop       |   |
|   |   approach and an expanded roster of featured artists.  |   |
|   |   Their fourth album, The Fall (2010), was recorded on  |   |
|   |   the road during the Escape to Plastic Beach Tour and  |   |
|   |   released on 25 December 2010. The band's fifth        |   |
|   |   album, Humanz, was released after a seven-year        |   |
|   |   hiatus on 28 April 2017. Their sixth album, The Now   |   |
|   |   Now (2018), featured stripped-down production and a   |   |
|   |   greater musical focus on Albarn. Gorillaz' latest     |   |
|   |   project is Song Machine, a music-based web series     |   |
|   |   with episodes that consist of standalone singles and  |   |
|   |   accompanying music videos featuring different guests  |   |
|   |   each episode, resulting in their seventh album, Song  |   |
|   |   Machine, Season One: Strange Timez (2020).            |   |
|   |                                                         |   |
|   |   Gorillaz has presented itself live in a variety of    |   |
|   |   different ways throughout the band's history, such    |   |
|   |   as hiding the live band from the audience's view in   |   |
|   |   the early years of the project, projecting animated   |   |
|   |   band members on stage via computer graphics and       |   |
|   |   traditional live touring featuring a fully visible    |   |
|   |   live band. The band have sold over 24 million         |   |
|   |   records worldwide and are cited by Guinness World     |   |
|   |   Records as the world's "Most Successful Virtual       |   |
|   |   Band". They have won a Grammy Award, two MTV Video    |   |
|   |   Music Awards, an NME Award and three MTV Europe       |   |
|   |   Music Awards. They have also been nominated for 11    |   |
|   |   Brit Awards and won Best British Group at the 2018    |   |
|   |   Brit Awards.                                          |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   | ___ ___ _ _ _ ___                                       |   |
|   ||   | -_| | | |_ -|                                      |   |
|   ||_|_|___|_____|___|                                      |   |
|   |                                                         |   |
|   |       ___        ___        ___        ___              |   |
|   |      //  7      //  7      //  7      //  7             |   |
|   |     (_,_/\     (_,_/\     (_,_/\     (_,_/\             |   |
|   |      \    \     \    \     \    \     \    \            |   |
|   |       \    \     \    \     \    \     \    \           |   |
|   |       _\    \__  _\    \__  _\    \__  _\    \__        |   |
|   |      (   \     )(   \     )(   \     )(   \     )       |   |
|   |       \___\___/  \___\___/  \___\___/  \___\___/        |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |                 _                                       |   |
|   | ___ ___ ___ ___| |_ ___                                 |   |
|   || . |  _| -_| -_|  _|_ -|                                |   |
|   ||_  |_| |___|___|_| |___|                                |   |
|   ||___|                                                    |   |
|   |                                                         |   |
|   |               Gilles de la Tourette                     |   |
|___|_________________________________________________________|___|


Files

PathSize
00-gorillaz-gorillaz-(724353113810)-reissue-2lp-flac-2015-proof.jpg213,05 KB
00-gorillaz-gorillaz-(724353113810)-reissue-2lp-flac-2015.m3u535 B
00-gorillaz-gorillaz-(724353113810)-reissue-2lp-flac-2015.nfo12,02 KB
00-gorillaz-gorillaz-(724353113810)-reissue-2lp-flac-2015.sfv695 B
a1-gorillaz-re-hash.flac70,40 MB
a2-gorillaz-5-4.flac52,47 MB
a3-gorillaz-tomorrow_comes_today.flac60,74 MB
a4-gorillaz-new_genious_(brother).flac76,33 MB
b1-gorillaz-clint_eastwood.flac107,57 MB
b2-gorillaz-man_research_(clapper).flac86,11 MB
b3-gorillaz-punk.flac29,63 MB
b4-gorillaz-sound_check_(gravity).flac84,22 MB
c1-gorillaz-double_bass.flac84,81 MB
c2-gorillaz-rock_the_house.flac79,03 MB
c3-gorillaz-19-2000.flac64,13 MB
d1-gorillaz-latin_simone_(que_pasa_contigo).flac71,12 MB
d2-gorillaz-starshine.flac62,67 MB
d3-gorillaz-slow_country.flac70,34 MB
d4-gorillaz-m1_a1.flac72,29 MB
d5-gorillaz-clint_eastwood_(ed_case_-_sweetie_irie_re-fix).flac85,82 MB