_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Annie Nightingale - Live on Radio 1-CABLE-04-23 | X |
| X | | X |
| X | | X |
| X | GENRE: Beat | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 119:46 min | X |
| X | SiZE: 137,7 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: apr-23-2007 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Annie Nightingale - Live on Radio 1-04-23-2007 119:46
------------
119:46
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | Monday 23rd April | X |
| X | | X |
| X | Cut Le Roc û æFunk It UpÆ (Rocstar Recordings) | X |
| X | D-Ranged û æControl FreakÆ (Mechamusic) | X |
| X | Electrotec û æBreak The World OutÆ (Punk Funk Records) | X |
| X | Slyde û æSpace Bass RockÆ (Fingerlickin Records) | X |
| X | Rex û æAlternate Reality (Introspective Mix)Æ (Sinister) | X |
| X | Cereal Killaz û æNo MercyÆ (Mechamusic) | X |
| X | Ctrl Z vs Screwface û æStereotypesÆ (Hardcore Beats) | X |
| X | Kharma 45 û æWhereÆs Your Spirit Man? (My Digital Enemy Remix)Æ | X |
| X | (Warner Brothers) | X |
| X | Chemical Brothers û æDo It AgainÆ (Virgin) | X |
| X | Justice û æD.A.N.C.E. (Extended Mix)Æ (Ed Banger Records) | X |
| X | Sons Of Mecha û æV For VendettaÆ (Mechamusic) | X |
| X | | X |
| X | Diverted In The Mix | X |
| X | Nine Lives The Cat û æSureshock (Diverted Live Remix)Æ (Sokolov | X |
| X | Sounds) | X |
| X | B.L.I.M vs Diverted û æGiveÆ (Track Records) | X |
| X | Diverted û æAnnihilating RhythmsÆ (Air Recordings) | X |
| X | Groovediggerz û æLive for the Weekend (Diverted Remix)Æ (Breakin' | X |
| X | Even) | X |
| X | Bassbin Twins vs. Mr No Hands û æAdrenaline Ltd (Diverted Remix)Æ | X |
| X | (Diverted Traffic) | X |
| X | General Electrik û æOn The RunÆ (Diverted Traffic) | X |
| X | Will Saul ft. Ursula Rucker û æWhere Is It? (Evil Nine Remix)Æ | X |
| X | (Air Recordings) | X |
| X | | X |
| X | Brothers Bud vs THC û æYap Yap (Escobar & Vito Mix)Æ | X |
| X | (Fingerlickin) | X |
| X | Cut Le Roc û æNemesisÆ (Rocstar Recordings) | X |
| X | Mitchell Bros û æSoleMateÆ (The Beats) | X |
| X | Retchordz vs Specimen A û æFidgitÆ (Mechamusic) | X |
| X | Shocka feat Honeyshot æStyel Attract Play (Mason Remix)Æ (White | X |
| X | Label) | X |
| X | Aspecto û æDoof (Force Mass Motion Remix)Æ (Boom Box Records) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/annienightingale/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .