Annie_Nightingale-Live_on_Radio_1-CABLE-06-21-2008-uC

Section
MP3/FLAC
Group
uC
Size
132,35 MB
Files
1
Date
2008-06-20

NFO

   _.___._.___.  _._   ____   .___    _._   .___   _.___. _.___._.___.  _._
_._\|_  |\|_  |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_  |_\|_  |\|_  |__\| \_._
 |   /  |  /  |   _  |  _/  | _/   |  \_  | _/   |   /  |   /  |  /  |   _   |
 |_ /   | /   |   \  |  \   | \    |   /  | \    |      |  /   | /   |   \  _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/

_ ___      ____    ____    ____   ___.   _ ___     ___    _    ____    ____
   _/_____\\_  \__\\_  \__\\_  \_/ _ |/____ _/____/  //__(//__\\_  \__\\_  \_ _
   \/   /   /   /   /   /   /   /   _|    / \/   /    _/    /   /   /   /
       /       /   /    \  /    \   \    /      /     \    /       /   /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ |                                                                     | _ |
| X |        W E   A R E   P R O U D   T O   P R E S E N T   Y O U        | X |
| X |                                                                     | X |
| X +---------------------------------------------------------------------+ X |
| X |                                                                     | X |
| X |           Annie Nightingale - Live on Radio 1-CABLE-06-21           | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                          GENRE:  Beat                               | X |
| X |                       LANGUAGE:  English                            | X |
| X |                   RADiOSTATiON:  Radio 1                            | X |
| X |                         SOURCE:  Radio                              | X |
| X |                                                                     | X |
| X |                         TRACKS:  01                                 | X |
| X |                       PLAYTiME:  119:39 min                         | X |
| X |                           SiZE:  132,3 MB                           | X |
| X |                        QUALiTY:  VBR Kbps / 44,1Khz                 | X |
| X |                        ENCODER:  LAME 3.97                          | X |
| X |                                                                     | X |
| X |                       RiP DATE:  Jun-21-2008                        | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
+---|- -          .   T   R   A   C   K   L   i   S   T   .            - -|---+
    :             - ------------------------------------- -               :




      01 Annie Nightingale - Live on Radio 1-06-21-2008          119:39
                                                               ------------
                                                                 119:39


    :                                                                     :
+---|- -     .   R   E   L   E   A   S   E   N   O   T   E   S   .     - -|---+
| _ |        - ------------------------------------------------- -        | _ |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  2 new mixes from Bodysnatchers and Robosapiens, plus brand new     | X |
| X |  tracks from The Chemical Brothers, Basement Jaxx and Groove        | X |
| X |  Armada.                                                            | X |
| X |                                                                     | X |
| X |  Saturday 21st June                                                 | X |
| X |                                                                     | X |
| X |  5.00                                                               | X |
| X |  Nick Thayer û æGet UpÆ (Bomb Strikes)                              | X |
| X |  Plump DJs û æSnake EyesÆ (FingerlickinÆ)                           | X |
| X |  Chemical Brothers û æElectronic Battle Weapon 10Æ (Virgin)         | X |
| X |  Elevator Suite û æTime After Time (Aquasky Mix)Æ (Pure Mint        | X |
| X |  Recordings)                                                        | X |
| X |                                                                     | X |
| X |  5.15                                                               | X |
| X |  Bodysnatchers In The Mix û Tracklistings to Follow                 | X |
| X |                                                                     | X |
| X |  5.45                                                               | X |
| X |  Basement Jaxx û Twerk (White Label)                                | X |
| X |  Equalizers û Revenge (Hardcore Beats)                              | X |
| X |  Simian Mobile Disco û ItÆs The Beat (Shit Robot Remix) (Wichita)   | X |
| X |                                                                     | X |
| X |  6.00                                                               | X |
| X |  Robosapiens In The Mix                                             | X |
| X |  Moby û æLike Alice (General Midi Mix)Æ (Mute)                      | X |
| X |  Bitrok û æDigital Rhythm(Dopamine Rmx)Æ (Titlefight)               | X |
| X |  Breakneck û æDimanics (Introspective Rmx)Æ (Erase)                 | X |
| X |  Digital Base û æSolid ManÆ (Ibreaks)                               | X |
| X |  Jmekka Jbass û æFreestyle(Robosapiens Rmx)Æ (Ibreaks)              | X |
| X |  Break The Box û æProstitutes And Video GamesÆ (Breakin Even)       | X |
| X |  Robosapiens û æInfectedÆ (Dead Famous)                             | X |
| X |  Robosapiens û æNew World OrderÆ (Dead Famous)                      | X |
| X |  Cirez D û æMouseville Theme (Robosapiens Edit)Æ (CDR)              | X |
| X |                                                                     | X |
| X |  6.30                                                               | X |
| X |  Felix û DonÆt You Want Me (Hooj Mix)                               | X |
| X |  Pendulum û The Other Side (Warner Bros)                            | X |
| X |  Bassbin Twins û Woppa (Cool & Deadly)                              | X |
| X |  Peter Paul û æReverendoÆ (Lot49)                                   | X |
| X |  Groove Armada û æSuperstylin 08Æ (White Label)                     | X |
| X |  MGMT û æElectric Feel (Justice Mix)Æ (Columbia)                    | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  Check: http://www.bbc.co.uk/radio1/annienightingale/               | X |
| X |                                                                     | X |
| X |   :                                                             :   | X |
+---|---|- -      . G   R   O   U   P     N   O   T   E   S .      - -|---|---+
    | _ |         - --------------------------------------- -         | _ |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                   THANKS FOR YOUR SUPPORT                   | X |
    | X |                                                             | X |
    | X |                           BUY IT!                           | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |   :  _                                               _  :   | X |
    +---+---|--\/---------------------------------------------\/--|---+---+
            :                                                     :
            .                                                     .

Files

PathSize
01-annie_nightingale-live_on_radio_1-06-21-2008.mp3132,35 MB