Annie_Macs_Mash_Up-Live_on_Radio_1-CABLE-08-22-2008-uC

Section
MP3/FLAC
Group
uC
Size
133,00 MB
Files
1
Date
2008-08-22

NFO

   _.___._.___.  _._   ____   .___    _._   .___   _.___. _.___._.___.  _._
_._\|_  |\|_  |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_  |_\|_  |\|_  |__\| \_._
 |   /  |  /  |   _  |  _/  | _/   |  \_  | _/   |   /  |   /  |  /  |   _   |
 |_ /   | /   |   \  |  \   | \    |   /  | \    |      |  /   | /   |   \  _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/

_ ___      ____    ____    ____   ___.   _ ___     ___    _    ____    ____
   _/_____\\_  \__\\_  \__\\_  \_/ _ |/____ _/____/  //__(//__\\_  \__\\_  \_ _
   \/   /   /   /   /   /   /   /   _|    / \/   /    _/    /   /   /   /
       /       /   /    \  /    \   \    /      /     \    /       /   /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ |                                                                     | _ |
| X |        W E   A R E   P R O U D   T O   P R E S E N T   Y O U        | X |
| X |                                                                     | X |
| X +---------------------------------------------------------------------+ X |
| X |                                                                     | X |
| X |          Annie Macs Mash Up - Live on Radio 1-CABLE-08-22           | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                          GENRE:  House                              | X |
| X |                       LANGUAGE:  English                            | X |
| X |                   RADiOSTATiON:  Radio 1                            | X |
| X |                         SOURCE:  Radio                              | X |
| X |                                                                     | X |
| X |                         TRACKS:  01                                 | X |
| X |                       PLAYTiME:  120:07 min                         | X |
| X |                           SiZE:  132,10 MB                          | X |
| X |                        QUALiTY:  VBR Kbps / 44,1Khz                 | X |
| X |                        ENCODER:  LAME 3.97                          | X |
| X |                                                                     | X |
| X |                       RiP DATE:  aug-23-2008                        | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
+---|- -          .   T   R   A   C   K   L   i   S   T   .            - -|---+
    :             - ------------------------------------- -               :




      01 Annie Macs Mash Up - Live on Radio 1-08-22-2008         120:07
                                                               ------------
                                                                 120:07


    :                                                                     :
+---|- -     .   R   E   L   E   A   S   E   N   O   T   E   S   .     - -|---+
| _ |        - ------------------------------------------------- -        | _ |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  This week Annie has mini mixes from Laidback Luke and Toddla T...  | X |
| X |  And as always, look out for large amounts of heavy new music.      | X |
| X |                                                                     | X |
| X |  Friday 22 August                                                   | X |
| X |                                                                     | X |
| X |  21.00                                                              | X |
| X |                                                                     | X |
| X |  Chic û æGood TimesÆ (Atlantic)                                     | X |
| X |  Chemical Brothers û æHey Boy Hey Girl (Soulwax Remix)Æ (Virgin)    | X |
| X |  Gossip û æStanding In The Way Of Control (Soulwax Remix)Æ          | X |
| X |  (Backyard)                                                         | X |
| X |  DJ Fresh û æGold DustÆ (BBK)                                       | X |
| X |  Chromeo û æFancy Footwork (Laidback Luke Remix)Æ (Backyard)        | X |
| X |  A Track & Laidback Luke û æShake It DownÆ (White Label)            | X |
| X |  Yo Majesty û æBreakin BreadÆ (Domino)                              | X |
| X |  Wayz feat Darrison û æMusic In My MindÆ (White Label)              | X |
| X |  DJ Marky û æLKÆ (V)                                                | X |
| X |                                                                     | X |
| X |  Laidback Luke Mini Mix                                             | X |
| X |                                                                     | X |
| X |  Toddla T û æManabadmanÆ (Sony/BMG)                                 | X |
| X |  Phetsa û æFrom My EyesÆ (Technique)                                | X |
| X |  The Nexmen feat Alice Russell û æLet It RollÆ (Antidote)           | X |
| X |  Pharcyde û æRunnin (PhilippianÆs Mix)Æ (Saved 8B)                  | X |
| X |  CSS û æMove (Frankmusik Mix)Æ (Warners)                            | X |
| X |  Frankmusic û Little WordsÆ (Island)                                | X |
| X |                                                                     | X |
| X |  Nite Riders                                                        | X |
| X |  Rage Against The Machine û æKilling In The Name Of (Mr Oizo Mix)Æ  | X |
| X |  (Island)                                                           | X |
| X |  Killers û æMr Brightside (JLC Remix)Æ (Island)                     | X |
| X |                                                                     | X |
| X |  22.00                                                              | X |
| X |                                                                     | X |
| X |  Farley Jackmaster Funk û æLove CanÆt Turn Around (Boys Noize       | X |
| X |  Mix)Æ (White Label)                                                | X |
| X |  Sisters Of Transistors û æThe Don (Acid Girls Mix)Æ (White Label)  | X |
| X |  Mystery Jets û æTwo Doors Down (Duke DumontÆs Reconstruction)Æ     | X |
| X |  (679)                                                              | X |
| X |  Chase & Status û æPiecesÆ (Ram)                                    | X |
| X |  Chase & Status û æEastern JamÆ (Ram)                               | X |
| X |  Ladyhawke û æDusk Til Dawn (Canyons Mix)Æ (Modular)                | X |
| X |                                                                     | X |
| X |  Toddla T Mini Mix                                                  | X |
| X |                                                                     | X |
| X |  Danny Byrd û æFrom Bath With LoveÆ (Hospital)                      | X |
| X |  Daniel Wang û æLike Some Dream (I CanÆt Stop Dreaming)Æ (White     | X |
| X |  Label)                                                             | X |
| X |  Surkin û æWhite Knight TwoÆ (Institubes)                           | X |
| X |                                                                     | X |
| X |  The Shake Down                                                     | X |
| X |  Fatboy Slim û æEverybody Needs A 303Æ (Skint)                      | X |
| X |  Basement Jaxx û æDo Your Thing (Robbie Rivera Remix)Æ (XL)         | X |
| X |  Justice û æDVNOÆ (Ed Banger)                                       | X |
| X |  Kid Cudi û æDay & Night (Crookers Remix)Æ (Fools Gold)             | X |
| X |  Eric Prydz û æPjanoo (High Contrast Remix)Æ (Data)                 | X |
| X |  Bloc Party û æBanquet (Boys Noize Remix)Æ (Wichita/Kitsune)        | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  Check: http://www.bbc.co.uk/radio1/mashup/                         | X |
| X |                                                                     | X |
| X |   :                                                             :   | X |
+---|---|- -      . G   R   O   U   P     N   O   T   E   S .      - -|---|---+
    | _ |         - --------------------------------------- -         | _ |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                   THANKS FOR YOUR SUPPORT                   | X |
    | X |                                                             | X |
    | X |                           BUY IT!                           | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |   :  _                                               _  :   | X |
    +---+---|--\/---------------------------------------------\/--|---+---+
            :                                                     :
            .                                                     .

Files

PathSize
01-annie_macs_mash_up-live_on_radio_1-08-22-2008.mp3133,00 MB