_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Annie Nightingale - Live on Radio 1-CABLE-09-13 | X |
| X | | X |
| X | | X |
| X | GENRE: Beat | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 119:40 min | X |
| X | SiZE: 127,2 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: sep-13-2008 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Annie Nightingale - Live on Radio 1-09-13-2008 119:40
------------
119:40
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | This week Annie's got new tracks from The Streets, Stanton | X |
| X | Warriors and Nick Thayer. Plus there's a classic from Goldie and | X |
| X | another excellent guest mi | X |
| X | | X |
| X | x from Journeyman vs Barrcode. | X |
| X | | X |
| X | Saturday 13th September | X |
| X | | X |
| X | Stanton Warriors ft Big Daddy Kane - æGet Wild (Deekline & Ed | X |
| X | Solo Remix)Æ (Punks) | X |
| X | Plump DJs û æShifting Gears (Stanton Warriors Remix)Æ | X |
| X | (Fingerlickin) | X |
| X | Nick Thayer feat Sporty-O û æThe Pressure Point (Club Mix)Æ | X |
| X | (Passenger) | X |
| X | Projectiles û æSeductionÆ (Future Perfect) | X |
| X | Metallica û æEnter Sandman (Dirty Funker Mix)Æ (Spirit | X |
| X | Recordings) | X |
| X | The Streets û æI Love You More (Than You Like Me)Æ (Pure Groove) | X |
| X | | X |
| X | Journeyman & Barrcode in the mix | X |
| X | Freestylers û æFeel the PanicÆ (Freskanova) | X |
| X | Freeflow45 û æShift & ShockÆ (Ibreaks) | X |
| X | Journeyman vs Barrcode û æBoingÆ (Fresh Produce Records) | X |
| X | Rico Tubbs û æGangstersÆ (Menu Music) | X |
| X | Journeyman vs Barrcode û æNo ExceptionÆ (Ho Ju Records) | X |
| X | Far Too Loud û æScreamer (Dilemn Remix)Æ (Silo Recordings) | X |
| X | Lee Coombes û æControl (10 Rapid Remix)Æ (Lot49) | X |
| X | Beat Assasins û æDirect HitÆ (Mofo Recordings) | X |
| X | | X |
| X | Wavewhore û æMore LifeÆ (Hardcore Beats) | X |
| X | Basement Jaxx û æTwerkÆ (Unreleased) | X |
| X | Hybrid û æThe Formula Of Fear (Uberzone Radio Mix)Æ (Distinctive) | X |
| X | The Streets û æThe Sherry EndÆ (Pure Groove) | X |
| X | Krafty Kuts û æFreak ShowÆ (Against The Grain) | X |
| X | ILS û æHate Is An Illness (Napt Remix)Æ (Botchit & Scarper) | X |
| X | | X |
| X | 6.30 Classic | X |
| X | Goldie û æInner City LifeÆ (London) | X |
| X | | X |
| X | Wiley û æSummertime (Bart B Moore Mix)Æ | X |
| X | DJ Fresh û æSteamÆ (Breakbeat Kaos) | X |
| X | Axwell & Bob Sinclar ft Ron Carroll û æWonderful WorldÆ | X |
| X | (Positiva/Defected) | X |
| X | DJ Mutiny û æSign Of The TimesÆ (iBreaks) | X |
| X | VV Brown û æCrying BloodÆ (Universal) | X |
| X | The Streets û æStrongest PersonÆ (Pure Groove) | X |
| X | DÆStephanie feat Phillippo û æNastyÆ (Jalapeno) | X |
| X | CSS û æLeft BehindÆ (Warner) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/annienightingale/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .