_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Annie Macs Mash Up - Live on Radio 1-CABLE-09-19 | X |
| X | | X |
| X | | X |
| X | GENRE: House | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 119:17 min | X |
| X | SiZE: 127,4 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: sep-20-2008 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Annie Macs Mash Up - Live on Radio 1-09-19-2008 119:17
------------
119:17
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | Well how could we beat last weeks amazing mini mix from the | X |
| X | Chemical Brothers...?! Only with a BLACK KIDS mini mix!!! Listen | X |
| X | from 9pm and try and spot their theme...! | X |
| X | | X |
| X | Friday 19 September | X |
| X | | X |
| X | 21.00 | X |
| X | | X |
| X | Black Kids- 'I'm Not Gonna Teach Your Boyfriend How To Dance' | X |
| X | (12s Remix) (Almost Gold Recordings) | X |
| X | Count & Sinden- 'Beeper' (Domino) | X |
| X | Count & Sinden- 'Hardcore Girls' (JC Remix) (Domino) | X |
| X | SubFocus- 'X-Ray' (Ram) | X |
| X | Subfocus- 'Follow The Light' (Ram) | X |
| X | Chase & Status- 'Running' (Ram) | X |
| X | DJ Bang- 'B.E.A.T' (Freeform 5 Remix) | X |
| X | Roots Manuva-' Let The Spirit' (Toddla T Remix) (Big Dada) | X |
| X | Agent Alvin-' Wicked Man' (Harmless) | X |
| X | Crookers Mini Mix | X |
| X | Basement Jaxx- 'Rendezvous' (XL) | X |
| X | Basement Jaxx & Lightspeed Champion- 'My Turn' (XL) | X |
| X | Kanye West- 'Love Lockdown' (Roc-a-fella) | X |
| X | Kanye West- 'Love Lockdown' (Cew Fu Remix) (Roc-a-fella) | X |
| X | Holatronics 9- 'Um Milhao' (Mad Decent) | X |
| X | Vampire Weekend- 'Cape Cod Kwassa Kwassa' (Teenagers Remix) (XL) | X |
| X | Niteriders | X |
| X | The Cure- 'Close To Me' (Polygram TV) | X |
| X | The Cure- 'Love Cats' (Polygram TV) | X |
| X | The Cure- Friday I'm In Love' (PolygramTV) | X |
| X | | X |
| X | 22:00 | X |
| X | | X |
| X | MGMT- 'Kids' (Soulwax Remix) (Columbia) | X |
| X | DJ Fresh- 'Gold Dust' (Breakbeat Kaos) | X |
| X | Proxy- 'Raven' (Turbo) | X |
| X | Hercules & Love Affair- 'You Belong' (Riton Remix) (EMI) | X |
| X | Rusko- 'Jehova' (Sub Soldiers) | X |
| X | Rusko- 'Woo Boost' (Sub Soldiers) | X |
| X | The Kills- 'Cheap & Cheerful' (Fake Blood Remix) | X |
| X | Stretch And Vern- 'I'm Alive' (BMG) | X |
| X | Earth Wind and Fire- 'Boogie Wonderland' (Sony) | X |
| X | Todd Terry- 'Can U Feel It' (Streetlife DJS Remix) (Strictly | X |
| X | Rhythm) | X |
| X | | X |
| X | Black Kids Mini Mix | X |
| X | Black Eyes (Le Castle Vania Remix) - Snowden | X |
| X | Led Zeppelin- Black Dog | X |
| X | James Brown & The Famous- Say It Loud, I'm Black And I'm Proud | X |
| X | (Part 1) | X |
| X | Flames | X |
| X | Black Ghosts- Let's Get Physical | X |
| X | The Beatles- Blackbird - The Beatles | X |
| X | Jarvis- Black Magic | X |
| X | James White & The Blacks- Contort Yourself (August Darnell Remix) | X |
| X | Pixies (with Frank Black)- Debaser - Pixies | X |
| X | Ali G- Is It 'Cos I is Black? | X |
| X | Black Crowes- Hard To Handle | X |
| X | My Chemical Romance- Teenagers (from the album The Black Parade) | X |
| X | Jay- Z- Change Clothes - (from the Black Album) | X |
| X | Crystal Castles- Black Panther | X |
| X | Black Flag- Rise Above | X |
| X | Dragonette- Black Limousine | X |
| X | Beck- Black Tambourine | X |
| X | The Black Byrds- Rock Creek Park | X |
| X | Los Bravos- Black Is Black | X |
| X | Squeeze- Black Coffee In Bed | X |
| X | The Rolling Stones- Paint It, Black | X |
| X | Late Of The Pier- Heartbeat (from the album Fantasy Black | X |
| X | Channel) | X |
| X | Prince- Black Sweat | X |
| X | Thom Yorke- Black Swan | X |
| X | Black Box- Everybody, Everybody | X |
| X | KIngs Of Leon- Black Thumbnail | X |
| X | ACDC- Back In Black | X |
| X | Michael Jackson- Black Or White | X |
| X | Black Kids- Look At Me (When I Rock Wichoo) | X |
| X | | X |
| X | | X |
| X | Shinichiwa Osowa- 'Star Guitar' (Brookes Bros Remix) | X |
| X | Plastic Little- 'La La Land' (Pias) | X |
| X | | X |
| X | DANCE OFF | X |
| X | | X |
| X | Sub Sub- 'Aint No Love (Aint No Use) (EMI) | X |
| X | Justice Vs DJ Funk- 'Let There be Blazing Light' | X |
| X | Snow Vs Kissy- 'Informer' (J Funk) | X |
| X | Stevie Wonder- 'Uptight' (Everythings Alright) | X |
| X | Mujava- 'Township Funk' (This Is Music) | X |
| X | Kanye West- 'Jesus Walks' (Roc a Fella) | X |
| X | DJ Marky- 'LK' (V Recordings) | X |
| X | Lionel Richie- 'All Night Long (Full Pupp) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/mashup/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .