Kissy_Sell_Out_and_Chase_and_Status-Live_on_Radio_1-CABLE-05-08-2009-uC

Section
MP3/FLAC
Group
uC
Size
133,97 MB
Files
1
Date
2009-06-03

NFO

   _.___._.___.  _._   ____   .___    _._   .___   _.___. _.___._.___.  _._
_._\|_  |\|_  |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_  |_\|_  |\|_  |__\| \_._
 |   /  |  /  |   _  |  _/  | _/   |  \_  | _/   |   /  |   /  |  /  |   _   |
 |_ /   | /   |   \  |  \   | \    |   /  | \    |      |  /   | /   |   \  _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/

_ ___      ____    ____    ____   ___.   _ ___     ___    _    ____    ____
   _/_____\\_  \__\\_  \__\\_  \_/ _ |/____ _/____/  //__(//__\\_  \__\\_  \_ _
   \/   /   /   /   /   /   /   /   _|    / \/   /    _/    /   /   /   /
       /       /   /    \  /    \   \    /      /     \    /       /   /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ |                                                                     | _ |
| X |        W E   A R E   P R O U D   T O   P R E S E N T   Y O U        | X |
| X |                                                                     | X |
| X +---------------------------------------------------------------------+ X |
| X |                                                                     | X |
| X |  Kissy Sell Out and Chase and Status - Live on Radio 1-CABLE-05-08  | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                          GENRE:  House                              | X |
| X |                       LANGUAGE:  English                            | X |
| X |                   RADiOSTATiON:  Radio 1                            | X |
| X |                         SOURCE:  Radio                              | X |
| X |                                                                     | X |
| X |                         TRACKS:  01                                 | X |
| X |                       PLAYTiME:  119:44 min                         | X |
| X |                           SiZE:  133,10 MB                          | X |
| X |                        QUALiTY:  VBR Kbps / 44,1Khz                 | X |
| X |                        ENCODER:  LAME 3.97                          | X |
| X |                                                                     | X |
| X |                       RiP DATE:  maj-08-2009                        | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
+---|- -          .   T   R   A   C   K   L   i   S   T   .            - -|---+
    :             - ------------------------------------- -               :




      01 Kissy Sell Out and Chase and Status - 
         Live on Radio 1-05-08-2009                              119:44
                                                               ------------
                                                                 119:44


    :                                                                     :
+---|- -     .   R   E   L   E   A   S   E   N   O   T   E   S   .     - -|---+
| _ |        - ------------------------------------------------- -        | _ |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  Please allow us to remind about the scene rules v1.1:              | X |
| X |                                                                     | X |
| X |  LIVE release quality                                               | X |
| X |                                                                     | X |
| X |  1. The set must be complete. This means that every part of the     | X |
| X |  show must be released, and the beginning and end must be included  | X |
| X |  in their entirety. A set may not miss more than 1 minute from      | X |
| X |  begin or end.                                                      | X |
| X |                                                                     | X |
| X |  2. All commercials must be edited out.                             | X |
| X |                                                                     | X |
| X |  3. DJ talk can be included to a certain extent: track              | X |
| X |  announcements and short lines from the DJ should not be removed;   | X |
| X |  interviews and other long talk should be removed (or included in   | X |
| X |  a separate file if it's special).                                  | X |
| X |                                                                     | X |
| X |  4. It is encouraged to fade-in and fade-out the set. However,      | X |
| X |  lack of fades constitutes no proper reason.                        | X |
| X |                                                                     | X |
| X |  All our radio rips fulfill these rules as they never miss 1        | X |
| X |  minute, and missing fade in and out is not a nukereason.           | X |
| X |  Furthermore our rips are in correct encoding, they have no "fake"  | X |
| X |  lame headers, and our bitrates are usually higher than TALiON's.   | X |
| X |  Please remember dear TALiON. You are not making the scene rules,   | X |
| X |  you are only trying to bend them. Our advice would be that you     | X |
| X |  follow the rules, and start acting like the professional group     | X |
| X |  you wish to be.                                                    | X |
| X |                                                                     | X |
| X |  .................................................................  | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  Kiss & Tell and guest mix from Chase & Status as we get excited    | X |
| X |  about Radio 1's Big Weekend in Swindon!!                           | X |
| X |                                                                     | X |
| X |  Friday 8th May                                                     | X |
| X |                                                                     | X |
| X |  00:00                                                              | X |
| X |                                                                     | X |
| X |  Free Design û æLove You (Kissy Klub Version)Æ (White Label)        | X |
| X |  Sureal û æYou Take My Breath Away (Lange Mix)Æ (Cream Records)     | X |
| X |  Lee Mortimer û æCloserÆ (Wearhouse)                                | X |
| X |  Zac Toms û æBring Me Down (Stanton Warriors Mix)Æ (Solo            | X |
| X |  Recordings)                                                        | X |
| X |  Vitalic û æYou Prefer C (Felix Da Housecat Remix)Æ (PIAS)          | X |
| X |  Indo û æR U Sleeping (Lee Mortimer Remix)Æ (Wearhouse)             | X |
| X |  Kevin Lyttle û æTurn Me On (Kissy Klub Version)Æ (Atlantic)        | X |
| X |  Dananananaykroyd û æBlack WaxÆ (Best Before)                       | X |
| X |  Bis û æLove Will Tear Us ApartÆ (OSC)                              | X |
| X |  16Bit û æFunhouse (A Whole Lot Of Fun)Æ (White Label)              | X |
| X |  Orien û æModsÆ (Poizend Audio)                                     | X |
| X |  Kenny Loggins û æPlaying With The BoysÆ (Columbia)                 | X |
| X |  Miami Sound Machine û æHot Summer NightsÆ (CBS)                    | X |
| X |                                                                     | X |
| X |  Kiss of Life / Kiss Of Death                                       | X |
| X |                                                                     | X |
| X |  Freezepop û æHere Comes a Special Boy (Kissy Klub Version)Æ        | X |
| X |  (Cordless)                                                         | X |
| X |  Major Lazer û æHold The Line (Kissy Klub Version)Æ (Mad Decent)    | X |
| X |  Clor û æLove And Pain (James Ford Remix)Æ (Regal)                  | X |
| X |  David E Sugar û æJust Like HeavenÆ (Kitsune)                       | X |
| X |  Kissy Sell Out û æThis Kiss (Filed Under K Remix)Æ (San City       | X |
| X |  High)                                                              | X |
| X |  D-Code & Chan 1 û æGlitterstep (Radio Edit)Æ (Shiva Soundsystem)   | X |
| X |  Jack Pe±ate û æSpit At StarsÆ (XL Recordings)                      | X |
| X |  Esser û æSatisfiedÆ (Warners)                                      | X |
| X |  Coheed & Cambria û æBlood Red Summer (Kissy Klub Version)Æ (Equal  | X |
| X |  Vision)                                                            | X |
| X |  We Have Band û æYou Came OutÆ (50 Bones)                           | X |
| X |  Jason Sparks û æOublie-Moi (Forget Me) (Charlie Fanclub Remix)Æ    | X |
| X |  (Contrabass)                                                       | X |
| X |  AC Slater û æHello! (TLGB Remix)Æ (White Label)                    | X |
| X |  Nicole Richie û æDandelion (Kissy Klub Version)Æ (White Label)     | X |
| X |                                                                     | X |
| X |  01:00                                                              | X |
| X |                                                                     | X |
| X |  Kiss & Tell with Will from Chase & Status and Guest Mix            | X |
| X |  Chase & Status û æRunninÆ (Ram)                                    | X |
| X |  Nero û æBlinded By The Lights (RMX)Æ                               | X |
| X |  Chase & Status û æSaxonÆ (Ram)                                     | X |
| X |  Rusko û æWoo BoostÆ (Sub Soldiers)                                 | X |
| X |  Chase & Status û æBitsÆ (Ram)                                      | X |
| X |  Rusko û æCockney Thug (Caspa RMX)Æ (Sub Soldiers)                  | X |
| X |  DJ Wire û æLiquid Is LiquidÆ (Televizion)                          | X |
| X |  Chase & Status û æEastern JamÆ (Ram)                               | X |
| X |  Chase & Status FT Snoop Dogg û æSnoop Dogg MillionaireÆ (White     | X |
| X |  Label)                                                             | X |
| X |  Chase & Status û æMadhouse InterludeÆ (Ram)                        | X |
| X |  Hazard û æTacticsÆ (White Label)                                   | X |
| X |  Interace û æGet LowÆ (White Label)                                 | X |
| X |  Sub Focus û æRockitÆ (Ram)                                         | X |
| X |  Nero û æDo You WannaÆ (White Label)                                | X |
| X |  Chase & Status û æSmash TVÆ (Ram)                                  | X |
| X |                                                                     | X |
| X |  Unknown û æThe Party (MinusSquires Remix)Æ (White Label)           | X |
| X |  DSK û æWhat Would We Do (Dan Ashcroft Mix)Æ (London)               | X |
| X |  Jan Driver û æKardamoonÆ (Grand Petrol Recordings)                 | X |
| X |  Blattainesha & Congorock û æStep OffÆ (Hell Yeah Recordings)       | X |
| X |  Tracy Chapman û æCrossroads (Kissy Klub Version)Æ (Elektra)        | X |
| X |  Intuition û æDance With Me (Invention 7" Edit)Æ (Faze 2)           | X |
| X |  Lily Allen û æNot Fair (Style Of Eye Remix)Æ (Regal)               | X |
| X |  Myagi û æHow To Test feat. The Root Sellers (Nick Thayer Remix)Æ   | X |
| X |  (Westway)                                                          | X |
| X |  Chromeo û æMomma's Boy (Acapella)Æ (BackYard)                      | X |
| X |  McLloyd û æTembisa Funk (Jokers Of The Scene Remix)Æ (Positiva)    | X |
| X |  Zoo Brazil & Adam Sky û æCircle Jerk (Bloody Beetroots Remix)Æ     | X |
| X |  (Turbo)                                                            | X |
| X |  Lazersonic & Zak Frost û æAquaplaneÆ (Turbo)                       | X |
| X |  Soundscapers û æWhat Is Love (Original)Æ (Kingpin)                 | X |
| X |  Heartbreak û æGet The DriveÆ (White Label)                         | X |
| X |  StereoHeroes û æBoom Slang (Rayflash Remix)Æ (Leonizer Records)    | X |
| X |  Douster û æFor Weirdos Only (Das Glow's Doustin Hoffman Remix)Æ    | X |
| X |  (Sound Pellegrino / Institubes)                                    | X |
| X |  Jo Kira û æDe Nada (Aniki's Thank U Very Much Mix)Æ (Satan's       | X |
| X |  Circus)                                                            | X |
| X |  Tiga û æLuxuryÆ (Wall Of Sound)                                    | X |
| X |  MSTRKRFT û æIt Ain't Love (Bird Peterson Remix) JFK EditÆ (White   | X |
| X |  Label)                                                             | X |
| X |  Heartbreak û æWe're Back (Vitalic Remix)Æ (Lex)                    | X |
| X |  Deastro û æLight PoweredÆ (Ghostly International)                  | X |
| X |  Mason Williams û æClassical GasÆ (American Gramaphone)             | X |
| X |                                                                     | X |
| X |                                                                     | X |
| X |  Check: http://www.bbc.co.uk/radio1/kissysellout/                   | X |
| X |                                                                     | X |
| X |   :                                                             :   | X |
+---|---|- -      . G   R   O   U   P     N   O   T   E   S .      - -|---|---+
    | _ |         - --------------------------------------- -         | _ |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |                   THANKS FOR YOUR SUPPORT                   | X |
    | X |                                                             | X |
    | X |                           BUY IT!                           | X |
    | X |                                                             | X |
    | X |                                                             | X |
    | X |   :  _                                               _  :   | X |
    +---+---|--\/---------------------------------------------\/--|---+---+
            :                                                     :
            .                                                     .

Files

PathSize
01-kissy_sell_out_and_chase_and_status-live_on_radio_1-05-08-2009.mp3133,97 MB