Laurent_Garnier-Essential_Mix-CABLE-05-23-2009-uC
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Laurent Garnier - Essential Mix-CABLE-05-23 | X |
| X | | X |
| X | | X |
| X | GENRE: Techno | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 120:11 min | X |
| X | SiZE: 155,6 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: maj-23-2009 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Laurent Garnier - Essential Mix-05-23-2009 120:11
------------
120:11
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | Get set for a spectacular mix in two halves from the Gallic | X |
| X | genius that is Laurent Garnier. Part one is all about the | X |
| X | dancefloor, whilst part 2 is an eclectic mix of tunes which | X |
| X | inspired Laurent when he was making his new album 'Tales Of A | X |
| X | Kleptomaniac'. | X |
| X | | X |
| X | May 23rd 2009 | X |
| X | Laurent Garnier | X |
| X | | X |
| X | Mix 01 Straight DJ Set | X |
| X | | X |
| X | Twelve æBack To BlackÆ (CDR) | X |
| X | Chymera æIn VogueÆ (CDR) | X |
| X | Unknown æUnknown TitleÆ (CDR) | X |
| X | Kapuchon æAnd AgainÆ (Beyond Recordings) | X |
| X | Jamie Jones æSummertimeÆ (Crosstown Rebels) | X |
| X | DJ Hell æThe DJÆ (International Deejay Gigolos) | X |
| X | Oculus æCreatorÆ (Open Concept Recordings) | X |
| X | Secret Cinema æKurzweil ChicagoÆ (CDR) | X |
| X | Xpansul æMiss FortuneÆ (T Bet Records) | X |
| X | Ame æEnsorÆ (Innervisions) | X |
| X | Arno Mathieu æSoil Hard WinterÆ (Innervisions) | X |
| X | Satoshi Fumi æChangeÆ (Apt International) | X |
| X | | X |
| X | | X |
| X | Mix 02 Eclectic Mix | X |
| X | | X |
| X | Buddy Guy æOne Room Country ShackÆ (Vanguard) | X |
| X | Alan Hawkshaw & Brian Bennett æName Of The GameÆ (KPM) | X |
| X | Milez Benjiman æChop That WoodÆ (Tru Thoughts) | X |
| X | Giallos Flame æCrime SquadÆ (DC Records) | X |
| X | DJ Fresh æThe Pink PantherÆ (Breakbeat Kaos) | X |
| X | Anthony Joseph æVeroÆ (Heavenly Sweetness) | X |
| X | Mulatu Astatke æBootlegÆ (CDR) | X |
| X | Middlewood Sessions æFall Back (Remix)Æ (Brownswood) | X |
| X | Guy Gerber & Chaim æMy SpaceÆ (Supplement Facts) | X |
| X | Chain Of Command æRogue StateÆ (Merciless) | X |
| X | Martyn æNatural SelectionÆ (3024) | X |
| X | Radio Slave æBell Clap DanceÆ (Rekids) | X |
| X | Lulu Rouge æMelankoliÆ (Music For Dreams) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/essentialmix/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .
Files
| Path | Size |
|---|---|
| 01-laurent_garnier-essential_mix-05-23-2009.mp3 | 155,59 MB |