----[SOF]----
________
_________) __ (_ ________
_________)____ (_ |/ \__) __ (_ ____ ____
_) ____(_ / \_________/ \| \__) | (__
\ \___ \___\_____/ ______ \___________/ | /
/__________/ _ _ __ _) __(___ \___________\
___ ___ \\\\_\\ _______/_ __ _ _ ___ ____
_) \/ (_ ______ /_________//_//// _________) \ (_
\ /_)_ _(_ ________ _______) __ (___| \ \_
/___\/___\ \_) ____(_ _________)_ _(_ |/ \_|_______/
.. /_________/____ \_) _____(_ \_________/
:: /__________/______ \_______/ ||
|| \__________/sDW ||
__ __|______ _____ : _ _ _____ ______|__ __
)_\\_|\_____\\_ / ..:_ ___\ /___ __ \ _//_____/|_//_(
|| / /_ ____\_\\__.\|/.__//_/____ _\ \ ||
|| /___//_____\ | /_____\\___\ ||
|| | ||
|| [G] R O O V [E] [M] i S S i O N ||
|| iS PROUD TO PRESENT ANOTHER 2003 RELEASE /|
|| Easy Star All-Stars - Dub Side of the Moon ||
|| ||
|| Artist.......: Easy Star All-Stars ||
|| Genre........: Reggae ||
|| Ripper.......: mr modo ||
|| Supplier.....: mr modo ::
|| Source.......: CDDA .
|| Catalognr....: ES 1012 .
|| Label........: Easy Star Recs ::
|| Release.Date.: Sep-15-2003 ||
|| Street.Date..: Feb-18-2003 ||
|| ||
|| Tracks...: 01 ||
|| Length...: 58:04 min ||
|| Quality..: 192kbps 44.1kHz ||
|| Mode.....: Full Stereo ||
|| Encoder..: LAME ||
|| Size.....: 79,7 MB ||
|| ____ _______ | _______ ____ ||
|| \ _\\_____/_ ___ | ___ _\_____//_ / ||
__ _||______ _\ \ /__|_|_|||_|_|__\.. / /_ ______||_ __
)_\\_|\_____\\___\ : /___//_____/|_//_(
|| ___ ____ ________ ____ ______ _____ ||
|| _) \ (__) __ (__) (____) ___(___) __(__ sDW||
|| .\__| \_ |/ \_ __/__ ____/_____ \_. ||
|| : .|_______/_________/_______/_______\________/: ||
|| :..:.: : : :.:..: ||
|| :...: :...: ||
|| ||
|| This excellent dub rework of Pink Floyd classic ||
|| is mixed.. the tracks flow into each other. ||
|| Which is why we have done a proper mp3/cue of ||
|| album which was originally ripped by WCR (and then||
|| duped by LCDMP3) as individual tracks. ||
|| ||
|| When Easy Star's Lem Oppenheimer and Michael G ||
|| decided to tackle a reggae version of one of ||
|| their favorite rock albums, it wasn't a just ||
|| matter of covering a simple, straight-forward ||
|| rock album and adding some one drop elements here ||
|| and some delay effects there. Nope, they had ||
|| picked one of rock's most influential albums ||
|| ever... the fourth best-selling album of ||
|| all-time... a psychedelic concept album favored ||
|| by college- and middle-aged stoners alike... they ||
|| had picked Pink Floyd's Dark Side of the Moon. ||
|| ||
|| It can't be an easy thing to cover an entire ||
|| album, let alone one that affected you enough 30 ||
|| years after it was made to inspire you to record ||
|| your own interpretation. According to Easy Star, ||
|| they received the blessing of Pink Floyd to do ||
|| the album, though they never actually spoke ||
|| directly with the band. Nevertheless, when they ||
|| brought in some Easy Star regulars (Sluggy Ranks, ||
|| Gary Pine, Ranking Joe) and reggae legends ||
|| (Frankie Paul, The Meditations) to record the ||
|| project, what resulted was a critically praised ||
|| product that's not only a worthy cover album, but ||
|| a release that stands strong on its own merits. ||
|| ||
|| Dub Side of the Moon opens with the mellow and ||
|| ethereal "Speak to Me/Breathe (In the Air)," ||
|| featuring the highly underrated Sluggy Ranks, ||
|| whose "Ethiopia" was a highlight of Easy Star's ||
|| outstanding debut compilation in 1997. Sluggy ||
|| handles his vocals masterfully, not sounding like ||
|| a reggae singer covering a rock song, but like a ||
|| champion vocalist comfortable in his new ||
|| environment. His versatility really is ||
|| remarkable; leading off an album like this is no ||
|| easy task, but he pulls it off. ||
|| ||
|| The intense instrumental "On the Run" follows and ||
|| the Easy Star All-Stars head into unfamiliar ||
|| instrumental territory: drum-n-bass. The rapid ||
|| double-speed jungle drums bump the futuristic ||
|| feel of the original track another 30 years ||
|| ahead. The hyper-dream nature of this version ||
|| leads nicely into the alarm-clock introduction of ||
|| "Time," which features Corey Harris and Ranking ||
|| Joe on vocals. ||
|| ||
|| Oppenheimer discusses in the liner notes the ||
|| decision to replace some of the guitar solos with ||
|| horns, melodica, and even toasting, explaining ||
|| that rock-like guitar solos are unusual within ||
|| reggae. Rather than try to fit a square peg into ||
|| a round hole, Easy Star decided to take certain ||
|| elements of the original recordingsùincluding the ||
|| nearly-subliminal interview voiceoversùand ||
|| recreate them in a more traditional reggae style. ||
|| In taking this approach, the album feels less ||
|| like a cover album than it does a real and true ||
|| interpretation by dedicated fans. ||
|| ||
|| Kirsty Rock's powerful handling of "The Great Gig ||
|| in the Sky" has drawn high praise from Clare ||
|| Torry, the song's original vocalist. And though ||
|| Roger Waters has a bizarre policy "not to endorse ||
|| any covers of [his] material," I'm sure he's got ||
|| to love Dr. Israel's spooky take on "Brain ||
|| Damage"'s most poignant line: "there's someone in ||
|| my head, but it's not me." ||
|| ||
|| The vocal performances are particularly ||
|| impressive considering that many of the singers ||
|| and toasters weren't born in the United States ||
|| and hadn't heard Pink Floyd's original album. Any ||
|| lack of familiarity, though, is well-hidden. The ||
|| vocalists all sound very natural in this unusual ||
|| environment, due partly to their own inherent ||
|| talent and partly to the decidedly un-reggaelike ||
|| mixing of the vocals. The delay and echo put on ||
|| the singers' tracks are more reminiscent of a ||
|| 70's rock album than a 2003 roots reggae release. ||
|| Again, decisions like this one help the overall ||
|| cohesiveness of the album. ||
|| ||
|| In addition to the nine original tracks, Easy ||
|| Star's included three thick-and-heavy, smoky dub ||
|| versions and one bonus track from toaster Ranking ||
|| Joe. The rolling basslines of "Great Dub in the ||
|| Sky" will shake your chest into submission. ||
|| Meanwhile, Augustus Pablo is looking down on ||
|| "Time Version"'s haunting melodica and smiling. ||
|| ||
|| And to answer the one question I'm sure is on ||
|| your mind: yes, watching The Wizard of Oz while ||
|| listening to Dub Side of the Moon works. Easy ||
|| Star even has a page to help you out with helpful ||
|| hints such as: "[At] 19:06, th || ||
|| With Dub Side of the Moon, Easy Star has not only ||
|| done great credit to Pink Floyd's 1973 ||
|| masterpiece, but they've also released one of the ||
|| best albums thusfar this year. In time, Dub ||
|| Side... may become as essential as the original. ||
|| ||
|| If You like this release, please buy it, ||
|| support the artists to be able to make more ||
|| great tunes like these. ||
|| ||
|| ____ _______ | _______ ____ ||
|| \ _\\_____/_ ___ | ___ _\_____//_ / ||
__ _||______ _\ \ /__|_|_|||_|_|__\.. / /_ ______||_ __
)_\\_|\_____\\___\ : /___//_____/|_//_(
|| ____ ::
.____ ________ ________ ________ ____.) /______
__) (_____)____ (__) __ (__) ____(__) | /_) __(__
\__ ___/_ / \_ |/ \_ \ \_ \_____ /_
sDW/________/____\_____/__|______/_________/___|____\_______/
. .
:. tRACk N░ tiME ::
|| ||
|| dub side of the moon ||
|| ||
|| 01 Easy Star All-Stars - Speak To Me - ||
|| 02 Easy Star All-Stars - On The Run ||
|| 03 Easy Star All-Stars - Time ||
|| 04 Easy Star All-Stars - The Great Gig ||
|| 05 Easy Star All-Stars - Money ||
|| 06 Easy Star All-Stars - Us And Them ||
|| 07 Easy Star All-Stars - Any Colour You ||
|| 08 Easy Star All-Stars - Brain Damage ||
|| 09 Easy Star All-Stars - Eclipse ||
|| 10 Easy Star All-Stars - Time Verson ||
|| 11 Easy Star All-Stars - Great Dub In T ||
|| 12 Easy Star All-Stars - Step It Pon Th ||
|| 13 Easy Star All-Stars - Any Dub You Li ||
|| 11 Easy Star All-Stars - Great Dub In T ||
|| 12 Easy Star All-Stars - Step It Pon Th ||
|| 13 Easy Star All-Stars - Any Dub You Li ||
|| ||
|| ||
|| ____ _______ | _______ ____ ||
|| \ _\\_____/_ ___ | ___ _\_____//_ / ||
__ _||______ _\ \ /__|_|_|||_|_|__\.. / /_ ______||_ __
)_\\_|\_____\\___\ : /___//_____/|_//_(
|| ____ ____ _____ ____ ____ _____ ||
|| _ _) \ (__) __(____) _/\_ (__) __(___ ||
|| \\ \__| \ /_ _____/_ \_____ \_ _ ||
|| sDW|_______/________/____/\_____/_________/ // ||
|| ||
|| gEm would like to thank its supporters and ||
|| Musicians which make this whole thing happen ||
|| ||
|| groov[e]mission - the dopest crew in the scene! ||
|| ||
|| ||
|| ||
|| ____ _______ | _______ ____ ||
|| \ _\\_____/_ ___ | ___ _\_____//_ / ||
__ _||______ _\ \ /__|_|_|||_|_|__\.. / /_ ______||_ __
)_\\_|\_____\\___\ : /___//_____/|_//_(
|| ||
|| ||
|| once in a while,a school of something emerges, ||
|| be ita painters school of cubists or surrealists ||
|| or a collective geniuses united by a common ||
|| theme or concept. Such is the case when ||
|| Electronic Groove Sweden [eGs] and eMission ||
|| [eMi] merged to bring you the best from the ||
|| scene of electronica. our goal is just to ||
|| distribute the music that we all love - to you ||
|| and your fellow psychedelians. now feel the ||
|| electronic groove and get the rubber burning ||
|| because the beast has just started. ||
|| ||
|| we also think that greetings to groups or ||
|| personal greets arent needed in this nfo . ||
|| we simply want to greet all of you that are ||
|| and have contributed to the scene. one exeption ||
|| tho we would like to thank the complete ** staff ||
|| for having such a great service for all of us ! ||
|| ||
|| peace love and understanding - [groov[e]mission] ||
|| ||
_|| ALL YOUR PSY ARE BELONG TO US ||_
|| ||
|| ||
:| ||
.| _____ ____ ____ _______ _______ ____ ____| ____|___
|: _) __(____) \ (__)____ (___ __ _ _
|| . \ _____(___| \ \_ / _//_////
|| : /__________/ |________/_________/sDW
|| : | |:
|| | . || ||
||_ :| || ||
|_ || .| || _||
)____|| || ||____(
|_ || _|
/________________||________________\
NFO DESiGN BY sHADoW \ mNz
shadow-Lfc"at"gmx.net
----[EOF]----- || ||____(
|_ || _|
/________________||________________\
NFO DESiGN BY sHADoW \ mNz
shadow-Lfc"at"gmx.net
----[EOF]-----